NWS WEATHER WAUKEGAN REGIONAL AIRPORT
Weather report page designed for viewing on desktop or notebook computer or tablet.
Weather report includes hourly weather data reported from Waukegan Regional Airport during hours before and hours after an explosion about 9:31 p.m. Friday May 3, 2019 at AB Specialty Silicones 3790 Sunset Avenue in Waukegan.
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. |
04 | 07:55 | NW 5 | 10.00 | Fair | CLR | 47 | 37 | 69% | 45 | NA | 30.05 | 1017.9 | |||||
04 | 06:55 | NW 3 | 10.00 | Fair | CLR | 42 | 36 | 42 | 35 | 79% | NA | NA | 30.04 | 1017.9 | |||
04 | 05:55 | NW 5 | 10.00 | Fair | CLR | 39 | 34 | 82% | 35 | NA | 30.03 | 1017.3 | |||||
04 | 04:55 | NW 6 | 10.00 | Fair | CLR | 39 | 35 | 86% | 35 | NA | 30.02 | 1017.1 | |||||
04 | 03:55 | NW 6 | 10.00 | Fair | CLR | 38 | 35 | 89% | 33 | NA | 30.02 | 1017.2 | |||||
04 | 02:55 | NW 5 | 9.00 | Fair | CLR | 36 | 34 | 93% | 32 | NA | 30.01 | 1016.9 | |||||
04 | 01:55 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.02 | 1017.0 | |||||
04 | 00:55 | Calm | 10.00 | Fair | CLR | 37 | 34 | 45 | 37 | 89% | NA | NA | 30.03 | 1017.6 | |||
03 | 23:55 | NW 5 | 10.00 | Fair | CLR | 39 | 34 | 82% | 35 | NA | 30.04 | 1017.9 | |||||
03 | 22:55 | Calm | 10.00 | Fair | CLR | 42 | 35 | 76% | NA | NA | 30.04 | 1017.8 | |||||
03 | 21:55 | N 3 | 10.00 | A Few Clouds | FEW075 | 43 | 36 | 76% | NA | NA | 30.04 | 1017.7 | |||||
03 | 20:55 | E 7 | 10.00 | Mostly Cloudy | BKN110 | 44 | 36 | 73% | 40 | NA | 30.03 | 1017.4 | |||||
03 | 19:55 | NE 8 | 10.00 | Overcast | OVC095 | 44 | 35 | 71% | 39 | NA | 30.05 | 1018.1 | |||||
03 | 18:55 | N 7 | 10.00 | Overcast | SCT030 OVC090 | 45 | 35 | 50 | 45 | 68% | 41 | NA | 30.07 | 1018.7 | |||
03 | 17:55 | NE 7 | 10.00 | Overcast | SCT035 OVC095 | 47 | 36 | 66% | 44 | NA | 30.06 | 1018.5 | |||||
03 | 16:55 | NE 7 | 10.00 | Overcast | SCT040 OVC100 | 46 | 37 | 71% | 42 | NA | 30.08 | 1019.0 | |||||
03 | 15:55 | NE 6 | 10.00 | Overcast | SCT040 OVC110 | 47 | 38 | 71% | 44 | NA | 30.08 | 1019.3 | |||||
03 | 14:55 | NE 9 | 10.00 | Mostly Cloudy | SCT040 BKN090 | 49 | 39 | 69% | 45 | NA | 30.08 | 1019.1 | |||||
03 | 13:55 | N 12 | 10.00 | Partly Cloudy | SCT040 | 49 | 37 | 64% | 44 | NA | 30.09 | 1019.4 | |||||
03 | 12:55 | NE 13 | 10.00 | Partly Cloudy | SCT040 | 50 | 39 | 54 | 41 | 66% | 45 | NA | 30.09 | 1019.3 | |||
03 | 11:55 | NE 9 | 10.00 | Partly Cloudy | SCT040 | 52 | 37 | 57% | NA | NA | 30.10 | 1019.4 | |||||
03 | 10:55 | NE 13 G 20 | 10.00 | Partly Cloudy | SCT040 | 51 | 38 | 61% | NA | NA | 30.11 | 1020.0 | |||||
03 | 09:55 | N 13 | 10.00 | Mostly Cloudy | BKN040 | 48 | 38 | 68% | 43 | NA | 30.10 | 1019.8 | |||||
03 | 08:55 | N 8 | 10.00 | Mostly Cloudy | BKN042 | 47 | 39 | 74% | 43 | NA | 30.11 | 1020.1 | |||||
03 | 07:55 | N 7 | 10.00 | Fair | CLR | 46 | 40 | 79% | 42 | NA | 30.10 | 1019.7 | |||||
03 | 06:55 | NW 3 | 6.00 | Patches Fog | CLR | 41 | 39 | 42 | 38 | 93% | NA | NA | 30.11 | 1020.1 | |||
03 | 05:55 | NW 3 | 0.13 | Fog | BKN001 | 38 | 36 | 93% | NA | NA | 30.09 | 1019.8 | |||||
03 | 04:55 | NW 3 | 3.00 | Fog/Mist | CLR | 39 | 37 | 93% | NA | NA | 30.08 | 1019.4 | |||||
03 | 03:55 | N 6 | 1.75 | Fog/Mist | OVC001 | 40 | 37 | 89% | 36 | NA | 30.10 | 1019.8 | |||||
03 | 02:55 | NW 7 | 0.75 | Fog/Mist | VV001 | 39 | 37 | 93% | 34 | NA | 30.10 | 1020.0 | |||||
03 | 01:55 | NW 3 | 5.00 | Fog/Mist | OVC037 | 42 | 39 | 89% | NA | NA | 30.10 | 1020.0 | |||||
03 | 00:55 | NW 5 | 7.00 | Overcast | OVC036 | 44 | 41 | 44 | 43 | 89% | 41 | NA | 30.10 | 1019.9 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O’HARE CURRENT AND HISTORY (3-DAY) … | NWS Chicago Office OBSERVED WEATHER REPORTS