TODAY SUNRISE: 5:59 AM SUNSET: 7:41 PM
Chicagoland weather radar is all clear at about 10:27 PM.
Satellite images show a thin band of clouds over far northeastern Illinois — otherwise very clear skies.
The air temperature in Arlington Heights is about 5°F above the forecast for the hour, that is 43°F instead of the forecast of 38°F. A forecast low of 30°F is predicted from 5:00 a.m. to 6:00 a.m. with temperatures below freezing from 3:00 am. to about 8:00 a.m.
UPDATE: At 2:51 a.m. the temperature was 33°F.
Freeze Warning
URGENT – WEATHER MESSAGE
NATIONAL WEATHER SERVICE CHICAGO IL
902 PM CDT WED APR 22 2015
ILZ003>006-008-010>014-019>023-032-033-039-INZ001-002-010-011-019-
231015-
/O.CON.KLOT.FZ.W.0001.150423T0700Z-150423T1300Z/
WINNEBAGO-BOONE-MCHENRY-LAKE IL-OGLE-LEE-DE KALB-KANE-DUPAGE-COOK-
LA SALLE-KENDALL-GRUNDY-WILL-KANKAKEE-LIVINGSTON-IROQUOIS-FORD-
LAKE IN-PORTER-NEWTON-JASPER-BENTON-
INCLUDING THE CITIES OF…ROCKFORD…BELVIDERE…WOODSTOCK…
WAUKEGAN…OREGON…DIXON…DEKALB…AURORA…WHEATON…CHICAGO…
OTTAWA…OSWEGO…MORRIS…JOLIET…KANKAKEE…PONTIAC…
WATSEKA…PAXTON…GARY…VALPARAISO…MOROCCO…RENSSELAER…
FOWLER
902 PM CDT WED APR 22 2015
…FREEZE WARNING REMAINS IN EFFECT FROM 2 AM CDT /3 AM EDT/ TO
8 AM CDT /9 AM EDT/ THURSDAY…
* TEMPERATURE…MID TO UPPER 20S ACROSS NORTHERN ILLINOIS WEST OF
CHICAGO…NEAR 30 IN EAST CENTRAL ILLINOIS AND NORTHWEST
INDIANA. MID 30S IN DOWNTOWN CHICAGO.
* IMPACTS…SENSITIVE VEGETATION MAY BE DAMAGED IF LEFT
UNPROTECTED…WITH PATCHY FROST ALSO POSSIBLE.
PRECAUTIONARY/PREPAREDNESS ACTIONS…
A FREEZE WARNING MEANS SUB-FREEZING TEMPERATURES ARE IMMINENT OR
HIGHLY LIKELY. THESE CONDITIONS WILL KILL CROPS AND OTHER
SENSITIVE VEGETATION.
&&
$$
RATZER
NWS POINT FORECAST …
DETAILED FORECAST
Overnight
Patchy frost after 2am. Otherwise, partly cloudy, with a low around 30. West northwest wind 5 to 10 mph.
Thursday
Patchy frost before 8am. Otherwise, sunny, with a high near 53. West northwest wind 10 to 15 mph, with gusts as high as 20 mph.
Thursday Night
Areas of frost after 1am. Otherwise, mostly clear, with a low around 33. West northwest wind 5 to 10 mph becoming light in the evening.
Friday
Areas of frost before 8am. Otherwise, mostly sunny, with a high near 54. Light and variable wind becoming east northeast 5 to 10 mph in the morning.
Friday Night
A 30 percent chance of showers, mainly after 1am. Mostly cloudy, with a low around 39. East northeast wind 10 to 15 mph.
Saturday
A 50 percent chance of showers. Cloudy, with a high near 48. Breezy.
Saturday Night
A 20 percent chance of showers. Mostly cloudy, with a low around 36.
Sunday
Sunny, with a high near 55.
Sunday Night
Mostly clear, with a low around 35.
Monday
Mostly sunny, with a high near 57.
Monday Night
Partly cloudy, with a low around 40.
Tuesday
Partly sunny, with a high near 56.
Tuesday Night
A chance of showers. Mostly cloudy, with a low around 42.
Wednesday
A chance of showers. Mostly cloudy, with a high near 58.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 21:51 | Mostly Cloudy | 40 | 25 | 55 | W 6 | 29.87 | |
Chicago Midway Airport | 21:53 | Partly Cloudy | 43 | 24 | 47 | SW 6 | 29.88 | |
Chicago Executive Airport | 21:52 | Overcast | 42 | 23 | 47 | NW 3 | 29.88 | |
Chicago / West Chicago, Dupage Airport | 21:52 | Partly Cloudy | 40 | 23 | 51 | W 7 | 29.87 | |
Aurora Municipal Airport | 21:52 | Fair | 34 | 23 | 64 | W 7 | 29.89 | |
Gary Chicago International | 21:45 | Mostly Cloudy | 45 | 18 | 34 | W 6 | 29.89 | |
Kenosha Regional Airport | 21:53 | Overcast | 34 | 26 | 73 | W 5 | 29.86 | |
Chicago / Waukegan, Waukegan Regional Airport | 21:55 | Mostly Cloudy | 35 | 27 | 72 | Calm | 29.86 | |
Lansing Municipal Airport | 21:35 | Mostly Cloudy | 40 | 23 | 49 | W 3 | 29.89 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 21:52 | NW 3 | 10.00 | Overcast | OVC090 | 42 | 23 | 47% | NA | NA | 29.88 | 1012.3 | |||||
22 | 20:52 | NW 7 | 10.00 | Overcast | BKN070 OVC090 | 44 | 23 | 43% | 40 | NA | 29.88 | 1012.3 | |||||
22 | 19:52 | W 8 | 10.00 | Overcast | OVC090 | 44 | 22 | 41% | 39 | NA | 29.87 | 1012.0 | |||||
22 | 18:52 | NW 12 | 10.00 | Overcast | FEW060 OVC085 | 45 | 21 | 47 | 41 | 39% | 39 | NA | 29.84 | 1011.0 | |||
22 | 17:52 | NW 14 G 24 | 10.00 | Overcast | SCT060 OVC080 | 45 | 21 | 39% | 39 | NA | 29.86 | 1011.6 | |||||
22 | 16:52 | NW 12 | 10.00 | Overcast | FEW049 BKN060 OVC075 | 46 | 24 | 42% | 40 | NA | 29.85 | 1011.3 | |||||
22 | 15:52 | NW 17 | 10.00 | Overcast | SCT055 OVC070 | 44 | 23 | 43% | 36 | NA | 29.84 | 1010.9 | |||||
22 | 14:52 | NW 18 G 25 | 10.00 | Overcast | SCT047 SCT055 OVC070 | 43 | 24 | 47% | 35 | NA | 29.84 | 1010.8 | |||||
22 | 13:52 | W 16 G 23 | 10.00 | Overcast | BKN047 OVC060 | 42 | 23 | 47% | 34 | NA | 29.84 | 1010.9 | |||||
22 | 12:52 | W 14 G 24 | 10.00 | Overcast | SCT045 OVC060 | 42 | 23 | 42 | 35 | 47% | 35 | NA | 29.83 | 1010.5 | |||
22 | 11:52 | W 17 G 25 | 10.00 | Overcast | OVC045 | 39 | 21 | 48% | 30 | NA | 29.83 | 1010.4 | |||||
22 | 10:52 | NW 15 G 24 | 10.00 | Overcast | OVC047 | 39 | 20 | 46% | 31 | NA | 29.81 | 1010.0 | |||||
22 | 09:52 | NW 17 G 29 | 10.00 | Overcast | OVC045 | 38 | 19 | 46% | 29 | NA | 29.81 | 1009.8 | |||||
22 | 08:52 | NW 17 G 29 | 10.00 | Mostly Cloudy | BKN043 | 38 | 20 | 48% | 29 | NA | 29.79 | 1009.1 | |||||
22 | 07:52 | NW 14 G 29 | 10.00 | Overcast | FEW038 OVC049 | 36 | 21 | 55% | 27 | NA | 29.77 | 1008.6 | |||||
22 | 06:52 | W 14 | 10.00 | Overcast | OVC050 | 35 | 24 | 39 | 34 | 64% | 26 | NA | 29.75 | 1007.9 | |||
22 | 05:52 | W 18 G 25 | 5.00 | Light Snow | FEW021 BKN036 OVC060 | 35 | 27 | 72% | 24 | NA | 29.72 | 1007.0 | |||||
22 | 04:52 | W 8 | 10.00 | Overcast | SCT034 SCT045 OVC060 | 36 | 26 | 67% | 30 | NA | 29.71 | 1006.4 | |||||
22 | 03:52 | W 6 | 10.00 | Mostly Cloudy | FEW039 BKN065 | 36 | 26 | 67% | 31 | NA | 29.71 | 1006.2 | |||||
22 | 02:52 | W 8 | 10.00 | Fair | CLR | 36 | 26 | 67% | 30 | NA | 29.69 | 1005.8 | |||||
22 | 01:52 | W 7 | 10.00 | A Few Clouds | FEW035 | 38 | 25 | 60% | 33 | NA | 29.69 | 1005.7 | |||||
22 | 00:52 | W 12 | 10.00 | Fair | CLR | 39 | 24 | 45 | 39 | 55% | 32 | NA | 29.69 | 1005.7 |
YESTERDAY’S OBSERVATIONS …
21 | 23:52 | W 12 | 10.00 | Fair | CLR | 40 | 23 | 51% | 33 | NA | 29.69 | 1005.6 | |||||
21 | 22:52 | W 15 G 25 | 10.00 | Fair | CLR | 42 | 22 | 45% | 34 | NA | 29.68 | 1005.4 | |||||
21 | 21:52 | W 14 G 20 | 10.00 | Fair | CLR | 42 | 22 | 45% | 35 | NA | 29.70 | 1005.9 | |||||
21 | 20:52 | W 13 G 18 | 10.00 | Fair | CLR | 43 | 23 | 45% | 36 | NA | 29.69 | 1005.8 | |||||
21 | 19:52 | W 17 G 30 | 10.00 | Overcast | OVC065 | 44 | 24 | 45% | 36 | NA | 29.69 | 1005.6 | |||||
21 | 18:52 | W 16 G 32 | 10.00 | Overcast | OVC075 | 45 | 24 | 54 | 45 | 44% | 38 | NA | 29.67 | 1005.1 | |||
21 | 17:52 | W 20 G 36 | 10.00 | Mostly Cloudy | FEW055 BKN075 | 46 | 24 | 42% | 38 | NA | 29.66 | 1004.6 | |||||
21 | 16:52 | W 23 G 33 | 10.00 | A Few Clouds and Breezy | FEW055 | 48 | 24 | 39% | 40 | NA | 29.64 | 1004.0 | |||||
21 | 15:52 | NW 25 G 37 | 10.00 | Partly Cloudy and Breezy | SCT065 SCT080 | 51 | 27 | 39% | NA | NA | 29.59 | 1002.4 | |||||
21 | 14:52 | W 24 G 38 | 10.00 | Mostly Cloudy and Breezy | FEW048 SCT080 BKN095 | 53 | 23 | 31% | NA | NA | 29.58 | 1001.8 | |||||
21 | 13:52 | W 22 G 36 | 10.00 | Overcast and Breezy | BKN060 OVC090 | 52 | 27 | 38% | NA | NA | 29.59 | 1002.1 | |||||
21 | 12:52 | W 20 G 38 | 10.00 | Overcast | BKN055 OVC070 | 48 | 26 | 49 | 40 | 42% | 41 | NA | 29.61 | 1003.0 | |||
21 | 11:52 | W 30 G 39 | 10.00 | Overcast and Windy | OVC060 | 46 | 23 | 40% | 37 | NA | 29.61 | 1003.1 | |||||
21 | 10:52 | W 23 G 35 | 10.00 | Overcast and Breezy | BKN044 OVC055 | 45 | 26 | 48% | 36 | NA | 29.61 | 1002.9 | |||||
21 | 09:52 | W 18 G 32 | 10.00 | Overcast | FEW036 BKN048 OVC055 | 43 | 28 | 56% | 35 | NA | 29.61 | 1003.0 | |||||
21 | 08:52 | W 15 G 30 | 10.00 | Overcast | FEW036 OVC048 | 42 | 28 | 58% | 34 | NA | 29.60 | 1002.7 | |||||
21 | 07:52 | W 18 G 28 | 10.00 | NA | NA | 41 | 29 | 62% | 32 | NA | 29.60 | 1002.6 | |||||
21 | 06:52 | SW 12 G 23 | 10.00 | Overcast | OVC060 | 40 | 28 | 42 | 39 | 63% | 33 | NA | 29.59 | 1002.3 | |||
21 | 05:52 | W 10 G 23 | 10.00 | Fair | CLR | 39 | 28 | 65% | 32 | NA | 29.59 | 1002.3 | |||||
21 | 04:52 | W 14 G 21 | 10.00 | Fair | CLR | 40 | 29 | 65% | 32 | NA | 29.58 | 1002.0 | |||||
21 | 03:52 | SW 13 G 21 | 10.00 | Fair | CLR | 40 | 30 | 68% | 32 | NA | 29.59 | 1002.1 | |||||
21 | 02:52 | W 12 G 17 | 10.00 | Fair | CLR | 41 | 30 | 65% | 34 | NA | 29.59 | 1002.4 | |||||
21 | 01:52 | SW 10 | 10.00 | A Few Clouds | FEW090 | 41 | 32 | 70% | 35 | NA | 29.60 | 1002.6 | |||||
21 | 00:52 | SW 10 | 10.00 | Partly Cloudy | SCT070 | 41 | 33 | 46 | 41 | 73% | 35 | NA | 29.61 | 1002.9 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
LIVE TRAFFIC MAP of neighborhood of a near …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …