Video from Haiti — the First Night After Earthquake/First Photos Yesterday

... #ad▼


Report from Salvation Army worker Bob Poff the first night after the earthquake — pleas for help.

Possibly hundreds of thousands killed from earthquake and aftermath. Most of Port-au-Prince’s major landmarks were significantly damaged or destroyed in the earthquake, including the Presidential Palace, the National Assembly building, the Port-au-Prince Cathedral, the main jail and at least one hospital. The United Nations reported that headquarters of the United Nations Stabilization Mission in Haiti (MINUSTAH), located in the capital, collapsed and that a large number of UN personnel were unaccounted for. The Mission’s Chief, Hédi Annabi was confirmed dead on Wednesday by Haiti’s President.



Video from CBS News videos of earthquake aftermath damage and victims in the street.


Still images of structures, damage, medical help, search and rescue teams with dogs arriving.

MAP 7.0 2010/01/12 21:53:10 UTC 18.451 -72.445 10.0 HAITI REGION

Hundreds of thousand are feared dead from Earthquakes of 7 magnitude or greater will cause after shocks of weeks or months.


 
View Weather/Earthquake/Natural Disasters in a larger map

Aftershocks after main 7.0 earthquake up to post time of this article …
4.8 2010/01/13 21:26:17 18.519 -72.457 10.0 HAITI REGION

4.6 2010/01/13 18:54:17 18.447 -72.607 10.0 HAITI REGION

5.3 2010/01/13 14:43:45 18.453 -72.922 10.0 HAITI REGION

4.7 2010/01/13 12:41:45 18.411 -72.814 10.0 HAITI REGION
4.5 2010/01/13 12:28:26 18.409 -72.728 10.0 HAITI REGION

5.0 2010/01/13 07:23:04 18.355 -72.884 10.0 HAITI REGION
4.5 2010/01/13 06:58:27 18.346 -73.062 10.0 HAITI REGION
4.5 2010/01/13 06:48:03 18.379 -72.876 10.0 HAITI REGION
4.6 2010/01/13 06:24:17 18.339 -73.059 10.0 HAITI REGION
4.7 2010/01/13 05:49:24 18.431 -73.019 10.0 HAITI REGION
4.9 2010/01/13 05:24:03 18.438 -72.837 10.0 HAITI REGION
5.2 2010/01/13 05:18:03 18.386 -72.905 10.0 HAITI REGION
5.8 2010/01/13 05:02:58 18.375 -72.960 10.0 HAITI REGION

4.7 2010/01/13 03:31:57 18.254 -72.922 10.0 HAITI REGION

4.6 2010/01/13 03:17:12 18.398 -72.997 10.0 HAITI REGION
4.6 2010/01/13 02:54:20 18.393 -72.974 10.0 HAITI REGION

4.7 2010/01/13 02:43:48 18.484 -72.984 10.0 HAITI REGION

4.8 2010/01/13 02:26:35 18.470 -72.836 10.0 HAITI REGION
4.7 2010/01/13 02:17:58 18.451 -72.956 10.0 HAITI REGION
4.9 2010/01/13 02:11:31 18.445 -73.026 10.0 HAITI REGION
5.4 2010/01/13 01:57:35 18.459 -72.924 10.0 HAITI REGION
5.0 2010/01/13 01:55:17 18.397 -72.824 10.0 HAITI REGION
5.5 2010/01/13 01:36:32 18.363 -72.832 10.0 HAITI REGION
5.3 2010/01/13 01:32:45 18.384 -72.950 10.0 HAITI REGION
4.7 2010/01/13 01:24:33 18.494 -72.811 10.0 HAITI REGION
5.1 2010/01/13 01:16:52 18.431 -72.856 10.0 HAITI REGION
4.6 2010/01/13 01:05:50 18.537 -72.666 10.0 HAITI REGION
5.2 2010/01/13 00:59:06 18.257 -72.914 10.0 HAITI REGION
5.0 2010/01/13 00:43:28 18.541 -72.486 10.0 HAITI REGION
4.8 2010/01/13 00:23:57 18.410 -72.716 10.0 HAITI REGION
4.5 2010/01/12 23:47:39 18.471 -72.851 10.0 HAITI REGION
4.5 2010/01/12 23:35:40 18.437 -72.811 10.0 HAITI REGION
4.8 2010/01/12 23:27:37 18.454 -72.808 10.0 HAITI REGION

5.1 2010/01/12 23:12:04 18.386 -72.555 10.0 HAITI REGION
4.2 2010/01/12 23:07:04 18.432 -72.620 10.0 HAITI REGION
5.5 2010/01/12 22:12:05 18.485 -72.556 10.0 HAITI REGION
5.9 2010/01/12 22:00:42 18.321 -72.848 10.0 HAITI REGION
7.0 2010/01/12 21:53:10 18.451 -72.445 10.0 HAITI REGION

Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World – Last 7 days
RECENT EARTHQUAKES WORLDWIDE from USGS

Latest Earthquakes M3.0+ in the USA – Past 7 days
RECENT EARTHQUAKES IN UNITED STATES from USGS

10-Degree-Centered Map of Haiti Earthquakes

Search Amazon …

Search for products sold on Amazon:

Arlingtoncardinal.com is an Amazon Associate website, which means that a small percentage of your purchases gets paid to Arlingtoncardinal.com at no extra cost to you. When you use the search boxes above, any Amazon banner ad, or any product associated with an Amazon banner on this website, you help pay expenses related to maintaining Arlingtoncardinal.com and creating new services and ideas for a resourceful website. See more info at Arlingtoncardinal.com/AdDisclosure

1 Comment

  1. Horror on earth! Looking at pictures is terrible, seeing on TV is worst, but being there and experiencing it would be horrifying! This is unimaginable that such a diseaster can effect so many people! …Very heartbreaking!

Comments are closed.