Hourly weather date coinciding with the first 24 hours of the Access warehouse fire at 1200 Humbracht Circle in Bartlett in northwest DuPage County. Additional photos below NWS weather data (MOBILE USERS: turn sideways for best data table reading).
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. |
04 | 08:51 | NW 3 | 10.00 | Mostly Cloudy | FEW010 FEW030 SCT180 BKN250 | 14 | 8 | 77% | NA | NA | 30.36 | 1029.2 | |||||
04 | 07:51 | NW 6 | 10.00 | Mostly Cloudy | FEW027 SCT150 SCT190 BKN250 | 13 | 7 | 77% | 4 | NA | 30.37 | 1029.8 | |||||
04 | 06:51 | NW 6 | 10.00 | Mostly Cloudy | FEW027 SCT150 BKN190 | 12 | 6 | 77% | 2 | NA | 30.38 | 1029.9 | |||||
04 | 05:51 | NW 6 | 10.00 | Overcast | FEW027 OVC180 | 12 | 6 | 18 | 12 | 77% | 2 | NA | 30.37 | 1029.8 | |||
04 | 04:51 | NW 6 | 10.00 | Mostly Cloudy | BKN028 | 13 | 6 | 74% | 4 | NA | 30.36 | 1029.4 | |||||
04 | 03:51 | NW 7 | 10.00 | Mostly Cloudy | BKN027 | 14 | 7 | 73% | 4 | NA | 30.35 | 1028.9 | |||||
04 | 02:51 | NW 7 | 10.00 | Light Snow | OVC027 | 15 | 8 | 74% | 5 | NA | 30.35 | 1028.9 | |||||
04 | 01:51 | N 13 | 10.00 | Light Snow | OVC027 | 16 | 9 | 74% | 2 | NA | 30.35 | 1029.0 | |||||
04 | 00:51 | N 10 | 10.00 | Light Snow | OVC027 | 17 | 10 | 74% | 5 | NA | 30.36 | 1029.1 | |||||
03 | 23:51 | N 13 | 10.00 | Light Snow | OVC027 | 18 | 11 | 24 | 18 | 74% | 5 | NA | 30.35 | 1029.1 | |||
03 | 22:51 | N 13 | 10.00 | Light Snow | OVC026 | 18 | 12 | 77% | 5 | NA | 30.37 | 1029.8 | |||||
03 | 21:51 | N 14 | 10.00 | Light Snow | OVC027 | 19 | 12 | 74% | 5 | NA | 30.39 | 1030.3 | |||||
03 | 20:51 | N 9 | 10.00 | Light Snow | OVC026 | 21 | 14 | 74% | 11 | NA | 30.38 | 1030.0 | |||||
03 | 19:51 | NE 17 | 10.00 | Light Snow | OVC026 | 24 | 15 | 68% | 11 | NA | 30.38 | 1029.8 | |||||
03 | 18:51 | NE 17 | 10.00 | Light Snow | OVC026 | 24 | 15 | 68% | 11 | NA | 30.39 | 1030.1 | |||||
03 | 17:51 | NE 22 G 30 | 10.00 | Light Snow and Breezy | OVC024 | 24 | 16 | 24 | 18 | 71% | 9 | NA | 30.37 | 1029.6 | |||
03 | 16:51 | NE 21 G 26 | 10.00 | Light Snow and Breezy | BKN024 OVC032 | 22 | 16 | 78% | 7 | NA | 30.37 | 1029.6 | |||||
03 | 15:51 | N 17 | 10.00 | Light Snow | BKN024 OVC032 | 21 | 15 | 78% | 7 | NA | 30.36 | 1029.1 | |||||
03 | 14:51 | N 20 | 9.00 | Light Snow | FEW015 BKN021 OVC027 | 21 | 14 | 74% | 6 | NA | 30.37 | 1029.6 | |||||
03 | 13:51 | N 21 | 9.00 | Light Snow and Breezy | OVC016 | 19 | 13 | 77% | 3 | NA | 30.39 | 1030.2 | |||||
03 | 12:51 | N 22 | 8.00 | Light Snow and Breezy | OVC014 | 19 | 12 | 74% | 2 | NA | 30.40 | 1030.5 | |||||
03 | 11:51 | N 16 | 7.00 | Light Snow | OVC014 | 19 | 12 | 19 | 16 | 74% | 4 | NA | 30.42 | 1031.4 | |||
03 | 10:51 | N 21 G 26 | 5.00 | Light Snow and Breezy | OVC015 | 18 | 12 | 77% | 1 | NA | 30.44 | 1031.9 | |||||
03 | 09:51 | N 15 | 4.00 | Light Snow | OVC015 | 17 | 11 | 77% | 2 | NA | 30.44 | 1032.0 |
O’Hare Data SOURCE: NWS Chicago
Passerby (Twitter@PogiPR) captures warehouse fire video Thursday afternoon, February 3, 2022 (CBS Chicago). YouTube Tips ⓘ