Police are reporting icy conditions on area roadways. Walking and driving are a hazard with black ice on sidewalks and roadways.
Air temperatures have been hovering either side of the 32°F freezing mark from 10:00 p.m. until the latest report at 6:51 a.m.
CPD vehicle spun out IB Kennedy after Lawrence #NBCSky5 @nbcchicago @KyeMartinNBC pic.twitter.com/ORrkkKr0f5
— Mike Lorber (@NBCSky5) February 1, 2016
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
01 | 05:51 | NW 9 | 10.00 | Mostly Cloudy | BKN220 | 32 | 29 | 33 | 31 | 88% | 24 | NA | 29.92 | 1013.8 | |||
01 | 04:51 | W 7 | 10.00 | Mostly Cloudy | BKN220 | 32 | 29 | 88% | 25 | NA | 29.91 | 1013.6 | |||||
01 | 03:51 | W 7 | 10.00 | Mostly Cloudy | BKN220 | 31 | 29 | 92% | 24 | NA | 29.90 | 1013.0 | |||||
01 | 02:51 | SW 7 | 10.00 | Partly Cloudy | SCT250 | 31 | 29 | 92% | 24 | NA | 29.90 | 1012.8 | |||||
01 | 01:51 | NW 7 | 10.00 | A Few Clouds | FEW250 | 32 | 30 | 92% | 25 | NA | 29.88 | 1012.2 | |||||
01 | 00:51 | W 8 | 10.00 | A Few Clouds | FEW250 | 33 | 31 | 92% | 26 | NA | 29.86 | 1011.5 | |||||
31 | 23:51 | W 8 | 10.00 | A Few Clouds | FEW250 | 33 | 31 | 38 | 33 | 92% | 26 | NA | 29.84 | 1010.9 | |||
31 | 22:51 | W 8 | 10.00 | A Few Clouds | FEW250 | 33 | 32 | 96% | 26 | NA | 29.82 | 1010.3 | |||||
31 | 21:51 | W 9 | 10.00 | A Few Clouds | FEW250 | 35 | 32 | 89% | 28 | NA | 29.80 | 1009.5 | |||||
31 | 20:51 | W 10 | 8.00 | A Few Clouds | FEW012 FEW250 | 36 | 33 | 89% | 29 | NA | 29.77 | 1008.4 | |||||
31 | 19:51 | W 12 | 8.00 | Mostly Cloudy | FEW013 SCT025 BKN250 | 37 | 34 | 89% | 29 | NA | 29.73 | 1007.3 | |||||
31 | 18:51 | W 10 | 6.00 | Fog/Mist | SCT009 BKN019 OVC120 | 38 | 35 | 89% | 31 | NA | 29.68 | 1005.7 | |||||
31 | 17:51 | NW 12 | 5.00 | Fog/Mist | BKN007 OVC019 | 38 | 36 | 48 | 38 | 93% | 30 | NA | 29.65 | 1004.6 | 0.02 | ||
31 | 16:51 | W 12 | 4.00 | Fog/Mist | BKN007 OVC028 | 40 | 38 | 93% | 33 | NA | 29.60 | 1003.0 | |||||
31 | 15:51 | W 8 | 4.00 | Light Rain Fog/Mist | BKN008 OVC065 | 42 | 40 | 92% | 37 | NA | 29.56 | 1001.4 | |||||
31 | 14:51 | W 12 | 6.00 | Light Rain Fog/Mist | OVC008 | 43 | 40 | 89% | 37 | NA | 29.53 | 1000.4 | 0.02 | 0.02 |
Stay informed with news from The Cardinal’s Emergencies Behind the Scenes Facebook page — Facebook.com/CardinalEmergencies. Includes links to favorite public safety and emergency rescuers and product manufacturers and safety companies that have facebook pages. Submit your pictures or just stay up-to-date on with fire, rescue, EMS and police photo galleries. Please add your public safety photo to the wall album — go direct to the Arlington Cardinal Emergencies Behind the Scenes photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …