TODAY SUNRISE: 7:06 AM
SUNSET: 4:20 PM
Chicagoland weather radar is all clear at about 6:06 AM.
Satellite images show clouds in the area.
DENSE FOG ADVISORY Until Noon, High 42 Monday, High 46 Tuesday
Mon December 07 2015 6:18 am https://t.co/U5hDqSt1sT pic.twitter.com/ZDoZvK5UsJ
— Cardinal Weather (@CardinalWeather) December 7, 2015
Dense Fog Advisory
URGENT - WEATHER MESSAGE NATIONAL WEATHER SERVICE CHICAGO IL 312 AM CST MON DEC 7 2015 ILZ003>006-008-010>014-019>023-032-033-039-INZ001-002-010-011-019- 071715- /O.CON.KLOT.FG.Y.0014.000000T0000Z-151207T1800Z/ WINNEBAGO-BOONE-MCHENRY-LAKE IL-OGLE-LEE-DE KALB-KANE-DUPAGE-COOK- LA SALLE-KENDALL-GRUNDY-WILL-KANKAKEE-LIVINGSTON-IROQUOIS-FORD- LAKE IN-PORTER-NEWTON-JASPER-BENTON- INCLUDING THE CITIES OF...ROCKFORD...BELVIDERE...WOODSTOCK... WAUKEGAN...OREGON...DIXON...DEKALB...AURORA...WHEATON...CHICAGO... OTTAWA...OSWEGO...MORRIS...JOLIET...KANKAKEE...PONTIAC... WATSEKA...PAXTON...GARY...VALPARAISO...MOROCCO...RENSSELAER... FOWLER 312 AM CST MON DEC 7 2015 /412 AM EST MON DEC 7 2015/ ...DENSE FOG ADVISORY REMAINS IN EFFECT UNTIL NOON CST /1 PM EST/ TODAY... * VISIBILITY...ONE QUARTER MILE OR LESS. * IMPACTS...TRAVEL WILL BE SLOW AT TIMES DUE TO POOR VISIBILITY. * ADDITIONAL IMPACTS...SOME SLICK SPOTS MAY DEVELOP ON SURFACES DUE TO TEMPERATURES NEAR OR BELOW FREEZING. PRECAUTIONARY/PREPAREDNESS ACTIONS... A DENSE FOG ADVISORY MEANS VISIBILITIES WILL FREQUENTLY BE REDUCED TO LESS THAN ONE QUARTER MILE. IF DRIVING...SLOW DOWN... USE YOUR HEADLIGHTS...AND LEAVE PLENTY OF DISTANCE AHEAD OF YOU.
NWS POINT FORECAST …
Today
Widespread dense fog, mainly before 10am. Otherwise, cloudy, with a high near 42. Calm wind becoming south southwest around 5 mph in the afternoon.
Tonight
Mostly cloudy, with a low around 32. South wind 5 to 10 mph.
Tuesday
Cloudy, then gradually becoming mostly sunny, with a high near 47. South southwest wind around 10 mph, with gusts as high as 15 mph.
Tuesday Night
A 30 percent chance of showers after 7pm. Cloudy, with a low around 39. South wind 10 to 15 mph.
Wednesday
A 30 percent chance of showers before 7am. Partly sunny, with a high near 50. West wind 10 to 15 mph.
Wednesday Night
Partly cloudy, with a low around 36.
Thursday
Partly sunny, with a high near 54.
Thursday Night
A slight chance of showers after 7pm. Partly cloudy, with a low around 38.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 06:51 | Freezing Fog | 31 | 30 | 96 | NE 6 | 30.22 | |
Chicago Midway Airport | 06:53 | Fog | 34 | 32 | 92 | Calm | 30.22 | |
Chicago Executive Airport | 06:52 | Freezing Fog | 30 | 30 | 100 | N 6 | 30.24 | |
Chicago / West Chicago, Dupage Airport | 06:52 | Freezing Fog | 29 | 27 | 92 | N 7 | 30.21 | |
Aurora Municipal Airport | 06:52 | Freezing Fog | 30 | 29 | 96 | N 6 | 30.23 | |
Gary Chicago International | 06:45 | Fog/Mist | 39 | 37 | 93 | Calm | 30.23 | |
Kenosha Regional Airport | 06:53 | Fog | 33 | 32 | 96 | Calm | 30.22 | |
Chicago / Waukegan, Waukegan Regional Airport | 06:55 | Freezing Fog | 31 | 31 | 100 | NE 3 | 30.22 | |
Lansing Municipal Airport | 06:55 | Fog/Mist | 31 | 31 | 100 | Calm | 30.23 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 05:52 | N 6 | 0.50 | Freezing Fog | VV002 | 30 | 30 | 32 | 27 | 100% | 24 | NA | 30.24 | 1024.8 | |||
07 | 04:52 | NE 5 | 0.50 | Freezing Fog | VV002 | 31 | 31 | 100% | 26 | NA | 30.23 | 1024.2 | |||||
07 | 03:52 | N 5 | 0.25 | Freezing Fog | VV002 | 31 | 31 | 100% | 26 | NA | 30.22 | 1024.1 | |||||
07 | 02:52 | NW 7 | 2.50 | Fog/Mist | BKN003 | 29 | 28 | 96% | 22 | NA | 30.23 | 1024.2 | |||||
07 | 01:52 | Calm | 2.00 | Fog/Mist | CLR | 29 | 28 | 96% | NA | NA | 30.23 | 1024.2 | |||||
07 | 00:52 | Calm | 1.50 | Fog/Mist | CLR | 31 | 30 | 96% | NA | NA | 30.23 | 1024.0 | |||||
06 | 23:52 | Calm | 3.00 | Fog/Mist | CLR | 30 | 30 | 41 | 30 | 100% | NA | NA | 30.24 | 1024.4 | |||
06 | 22:52 | NW 3 | 5.00 | Fog/Mist | CLR | 33 | 31 | 92% | NA | NA | 30.23 | 1024.4 | |||||
06 | 21:52 | Calm | 6.00 | Fog/Mist | CLR | 31 | 29 | 92% | NA | NA | 30.22 | 1024.1 | |||||
06 | 20:52 | Calm | 7.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.22 | 1024.2 | |||||
06 | 19:52 | Calm | 8.00 | Fair | CLR | 37 | 32 | 82% | NA | NA | 30.23 | 1024.5 | |||||
06 | 18:52 | W 5 | 9.00 | Fair | CLR | 41 | 34 | 76% | 38 | NA | 30.24 | 1024.6 | |||||
06 | 17:52 | Calm | 9.00 | Fair | CLR | 40 | 35 | 48 | 40 | 83% | NA | NA | 30.23 | 1024.4 | |||
06 | 16:52 | NE 3 | 9.00 | Fair | CLR | 43 | 35 | 74% | NA | NA | 30.22 | 1024.0 | |||||
06 | 15:52 | S 3 | 10.00 | Fair | CLR | 44 | 33 | 65% | NA | NA | 30.22 | 1023.7 | |||||
06 | 14:52 | SE 3 | 10.00 | A Few Clouds | FEW110 | 46 | 35 | 66% | NA | NA | 30.20 | 1023.2 | |||||
06 | 13:52 | SE 3 | 10.00 | Fair | CLR | 46 | 33 | 61% | NA | NA | 30.22 | 1023.7 | |||||
06 | 12:52 | NW 3 | 10.00 | Fair | CLR | 46 | 34 | 63% | NA | NA | 30.25 | 1024.8 | |||||
06 | 11:52 | SW 7 | 10.00 | Fair | CLR | 45 | 34 | 46 | 28 | 66% | 41 | NA | 30.26 | 1025.3 | |||
06 | 10:52 | S 6 | 9.00 | Fair | CLR | 43 | 34 | 71% | 39 | NA | 30.29 | 1026.5 | |||||
06 | 09:52 | S 7 | 7.00 | Fair | CLR | 39 | 33 | 79% | 34 | NA | 30.32 | 1027.4 | |||||
06 | 08:52 | S 5 | 3.00 | Fog/Mist | CLR | 34 | 32 | 92% | 29 | NA | 30.33 | 1027.6 | |||||
06 | 07:52 | SE 5 | 2.50 | Fog/Mist | CLR | 28 | 28 | 100% | 22 | NA | 30.34 | 1028.2 | |||||
06 | 06:52 | S 5 | 4.00 | Fog/Mist | CLR | 28 | 28 | 100% | 22 | NA | 30.35 | 1028.5 | |||||
06 | 05:52 | S 7 | 5.00 | Fog/Mist | CLR | 29 | 28 | 34 | 28 | 96% | 22 | NA | 30.36 | 1028.9 | |||
06 | 04:52 | S 5 | 5.00 | Fog/Mist | CLR | 31 | 29 | 92% | 26 | NA | 30.38 | 1029.4 | |||||
06 | 03:52 | SW 3 | 7.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.40 | 1030.2 | |||||
06 | 02:52 | SW 3 | 7.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.42 | 1030.5 | |||||
06 | 01:52 | S 8 | 7.00 | Fair | CLR | 34 | 32 | 92% | 27 | NA | 30.42 | 1030.5 | |||||
06 | 00:52 | S 6 | 4.00 | Fog/Mist | CLR | 33 | 32 | 96% | 27 | NA | 30.44 | 1031.1 | |||||
05 | 23:52 | S 9 | 4.00 | Fog/Mist | BKN004 | 34 | 33 | 37 | 31 | 97% | 27 | NA | 30.46 | 1031.9 | |||
05 | 22:52 | S 8 | 4.00 | Fog/Mist | OVC005 | 33 | 32 | 96% | 26 | NA | 30.47 | 1032.3 | |||||
05 | 21:52 | S 8 | 6.00 | Fog/Mist | FEW006 | 32 | 30 | 92% | 25 | NA | 30.48 | 1032.9 | |||||
05 | 20:52 | S 10 | 9.00 | Fair | CLR | 34 | 30 | 85% | 26 | NA | 30.51 | 1033.7 | |||||
05 | 19:52 | S 8 | 9.00 | Fair | CLR | 35 | 32 | 89% | 28 | NA | 30.51 | 1033.9 | |||||
05 | 18:52 | S 8 | 10.00 | Fair | CLR | 36 | 31 | 82% | 30 | NA | 30.51 | 1033.8 | |||||
05 | 17:52 | S 8 | 10.00 | Fair | CLR | 37 | 31 | 46 | 36 | 79% | 31 | NA | 30.51 | 1033.8 | |||
05 | 16:52 | S 6 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.51 | 1033.9 | |||||
05 | 15:52 | S 8 | 10.00 | Fair | CLR | 42 | 30 | 62% | 37 | NA | 30.52 | 1034.0 | |||||
05 | 14:52 | S 12 | 10.00 | Fair | CLR | 46 | 29 | 51% | 40 | NA | 30.53 | 1034.5 | |||||
05 | 13:52 | S 10 | 10.00 | Fair | CLR | 46 | 29 | 51% | 41 | NA | 30.54 | 1034.7 | |||||
05 | 12:52 | S 9 | 10.00 | Fair | CLR | 44 | 32 | 63% | 39 | NA | 30.56 | 1035.3 | |||||
05 | 11:52 | S 8 | 10.00 | Fair | CLR | 41 | 32 | 41 | 30 | 70% | 36 | NA | 30.58 | 1035.9 | |||
05 | 10:52 | S 8 | 10.00 | Fair | CLR | 38 | 32 | 79% | 32 | NA | 30.61 | 1037.3 | |||||
05 | 09:52 | S 7 | 6.00 | Fog/Mist | FEW007 | 34 | 31 | 89% | 28 | NA | 30.64 | 1038.2 | |||||
05 | 08:52 | S 9 | 3.00 | Fog/Mist | OVC004 | 31 | 30 | 96% | 23 | NA | 30.64 | 1038.3 | |||||
05 | 07:52 | S 6 | 1.75 | Fog/Mist | OVC003 | 31 | 31 | 100% | 25 | NA | 30.64 | 1038.3 | |||||
05 | 06:52 | S 9 | 4.00 | Fog/Mist | OVC003 | 31 | 30 | 96% | 23 | NA | 30.63 | 1038.0 | |||||
05 | 05:52 | S 7 | 3.00 | Fog/Mist | OVC002 | 31 | 30 | 36 | 30 | 96% | 24 | NA | 30.62 | 1037.7 | |||
05 | 04:52 | S 9 | 3.00 | Fog/Mist | OVC004 | 31 | 31 | 100% | 23 | NA | 30.62 | 1037.4 | |||||
05 | 03:52 | S 7 | 4.00 | Fog/Mist | OVC004 | 33 | 32 | 96% | 27 | NA | 30.61 | 1037.2 | |||||
05 | 02:52 | SW 9 | 5.00 | Fog/Mist | OVC004 | 34 | 32 | 92% | 27 | NA | 30.62 | 1037.3 | |||||
05 | 01:52 | S 9 | 5.00 | Fog/Mist | OVC005 | 34 | 33 | 97% | 27 | NA | 30.60 | 1036.6 | |||||
05 | 00:52 | SW 8 | 6.00 | Fog/Mist | OVC005 | 35 | 34 | 96% | 28 | NA | 30.59 | 1036.4 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …