TODAY SUNRISE: 7:04 AM
SUNSET: 4:20 PM
#Fog has already become dense outside office here in Romeoville. Visibility down to 1/4 mi. Use caution. #ilwx pic.twitter.com/adb9STaVTH
— NWS Chicago (@NWSChicago) December 5, 2015
Dense Fog Advisory
URGENT - WEATHER MESSAGE NATIONAL WEATHER SERVICE CHICAGO IL 801 PM CST FRI DEC 4 2015 ...DENSE FREEZING FOG LIKELY TONIGHT... DENSE FREEZING FOG WILL DEVELOP TONIGHT WITH WIDESPREAD VISIBILITIES TO ONE QUARTER MILE OR LESS LIKELY OVERNIGHT INTO SATURDAY MORNING. TEMPERATURES WILL DROP BELOW FREEZING AND COULD RESULT IN A VERY THIN LAYER OF ICE DEVELOPING ON SURFACES RESULTING IN SLIPPERY DRIVING AND WALKING CONDITIONS. ILZ003>006-008-010>014-019>022-051015- /O.NEW.KLOT.FG.Y.0013.151205T0500Z-151205T1800Z/ WINNEBAGO-BOONE-MCHENRY-LAKE IL-OGLE-LEE-DE KALB-KANE-DUPAGE-COOK- LA SALLE-KENDALL-GRUNDY-WILL- INCLUDING THE CITIES OF...ROCKFORD...BELVIDERE...WOODSTOCK... WAUKEGAN...OREGON...DIXON...DEKALB...AURORA...WHEATON...CHICAGO... OTTAWA...OSWEGO...MORRIS...JOLIET 801 PM CST FRI DEC 4 2015 ...DENSE FOG ADVISORY IN EFFECT FROM 11 PM THIS EVENING TO NOON CST SATURDAY... THE NATIONAL WEATHER SERVICE IN CHICAGO HAS ISSUED A DENSE FOG ADVISORY...WHICH IS IN EFFECT FROM 11 PM THIS EVENING TO NOON CST SATURDAY. * VISIBILITY...ONE QUARTER MILE OR LESS. * IMPACTS...BELOW FREEZING TEMPERATURE COULD RESULT IN THIN LAYER OF ICING DEVELOPING ON SURFACES. PRECAUTIONARY/PREPAREDNESS ACTIONS... A DENSE FOG ADVISORY MEANS VISIBILITIES WILL FREQUENTLY BE REDUCED TO LESS THAN ONE QUARTER MILE. IF DRIVING...SLOW DOWN... USE YOUR HEADLIGHTS...AND LEAVE PLENTY OF DISTANCE AHEAD OF YOU
NWS POINT FORECAST …
Tonight
Areas of dense freezing fog after midnight. Cloudy, with a low around 30. South southwest wind around 5 mph.
Saturday
Areas of dense freezing fog before noon. Cloudy through mid morning, then gradual clearing, with a high near 51. South wind 5 to 10 mph.
Saturday Night
Partly cloudy, with a low around 31. South southwest wind 5 to 10 mph.
Sunday
Mostly sunny, with a high near 44. Southwest wind around 5 mph.
Sunday Night
Mostly cloudy, with a low around 31. Northwest wind around 5 mph.
Monday
Partly sunny, with a high near 44.
Monday Night
Mostly cloudy, with a low around 33.
Tuesday
Partly sunny, with a high near 47.
Tuesday Night
Mostly cloudy, with a low around 36.
Wednesday
A slight chance of showers. Mostly cloudy, with a high near 47.
Wednesday Night
A slight chance of showers. Mostly cloudy, with a low around 37.
Thursday
Mostly cloudy, with a high near 50.
Thursday Night
A slight chance of showers. Mostly cloudy, with a low around 40.
Friday
A chance of showers. Mostly cloudy, with a high near 52.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 23:51 | Fog/Mist | 36 | 35 | 97 | S 10 | 30.58 | |
Chicago Midway Airport | 23:53 | Fog/Mist | 37 | 34 | 89 | S 9 | 30.60 | |
Chicago Executive Airport | 23:52 | Fog/Mist | 37 | 36 | 96 | S 12 | 30.59 | |
Chicago / West Chicago, Dupage Airport | 23:52 | Fog | 36 | 34 | 93 | S 7 | 30.58 | |
Aurora Municipal Airport | 23:52 | Fog | 34 | 33 | 97 | S 9 | 30.59 | |
Gary Chicago International | 00:35 | Fog/Mist | 35 | 33 | 92 | SW 3 | 30.62 | |
Kenosha Regional Airport | 23:53 | Fog/Mist | 36 | 33 | 89 | SW 8 | 30.56 | |
Chicago / Waukegan, Waukegan Regional Airport | 23:55 | Fog/Mist | 34 | 34 | 100 | SW 12 | 30.56 | |
Lansing Municipal Airport | 00:35 | Fog/Mist | 33 | 33 | 99 | S 7 | 30.62 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 22:52 | S 12 | 5.00 | Fog/Mist | OVC004 | 37 | 36 | 96% | 29 | NA | 30.59 | 1036.6 | |||||
04 | 21:52 | SW 8 | 3.00 | Fog/Mist | OVC003 | 38 | 37 | 97% | 32 | NA | 30.59 | 1036.4 | |||||
04 | 20:52 | S 9 | 5.00 | Fog/Mist | CLR | 36 | 35 | 97% | 29 | NA | 30.58 | 1036.2 | |||||
04 | 19:52 | S 5 | 8.00 | Fair | CLR | 35 | 33 | 93% | 31 | NA | 30.57 | 1035.9 | |||||
04 | 18:52 | S 5 | 10.00 | Fair | CLR | 35 | 33 | 93% | 31 | NA | 30.57 | 1035.9 | |||||
04 | 17:52 | S 5 | 10.00 | Fair | CLR | 36 | 32 | 48 | 36 | 86% | 32 | NA | 30.55 | 1035.4 | |||
04 | 16:52 | S 6 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.54 | 1034.8 | |||||
04 | 15:52 | SW 8 | 10.00 | Fair | CLR | 47 | 34 | 61% | 43 | NA | 30.53 | 1034.2 | |||||
04 | 14:52 | SW 8 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | NA | 30.51 | 1033.8 | |||||
04 | 13:52 | SW 10 | 10.00 | Fair | CLR | 47 | 32 | 56% | 42 | NA | 30.51 | 1033.8 | |||||
04 | 12:52 | SW 9 | 10.00 | Fair | CLR | 47 | 33 | 59% | 43 | NA | 30.52 | 1033.9 | |||||
04 | 11:52 | SW 8 | 10.00 | Fair | CLR | 43 | 33 | 44 | 32 | 68% | 38 | NA | 30.53 | 1034.5 | |||
04 | 10:52 | SW 8 | 8.00 | Fair | CLR | 40 | 33 | 77% | 35 | NA | 30.54 | 1034.8 | |||||
04 | 09:52 | SW 7 | 6.00 | Fog/Mist | CLR | 37 | 33 | 86% | 32 | NA | 30.54 | 1034.9 | |||||
04 | 08:52 | SW 8 | 4.00 | Fog/Mist | BKN005 | 34 | 32 | 92% | 27 | NA | 30.53 | 1034.6 | |||||
04 | 07:52 | S 6 | 4.00 | Fog/Mist | BKN005 | 32 | 31 | 96% | 26 | NA | 30.50 | 1033.7 | |||||
04 | 06:52 | SW 3 | 6.00 | Fog/Mist | CLR | 32 | 31 | 96% | NA | NA | 30.47 | 1032.6 | |||||
04 | 05:52 | SW 5 | 6.00 | Fog/Mist | FEW006 | 33 | 31 | 36 | 32 | 92% | 28 | NA | 30.46 | 1032.2 | |||
04 | 04:52 | S 8 | 7.00 | Mostly Cloudy | BKN007 | 33 | 32 | 96% | 26 | NA | 30.44 | 1031.6 | |||||
04 | 03:52 | SW 9 | 7.00 | Overcast | OVC008 | 34 | 32 | 92% | 27 | NA | 30.43 | 1031.1 | |||||
04 | 02:52 | SW 6 | 8.00 | Overcast | OVC009 | 35 | 32 | 89% | 30 | NA | 30.42 | 1031.0 | |||||
04 | 01:52 | SW 8 | 8.00 | Overcast | OVC009 | 36 | 33 | 89% | 30 | NA | 30.42 | 1030.9 | |||||
04 | 00:52 | SW 9 | 8.00 | Overcast | OVC008 | 35 | 33 | 93% | 28 | NA | 30.39 | 1029.8 | |||||
03 | 23:52 | W 10 | 8.00 | Overcast | OVC010 | 34 | 31 | 34 | 34 | 89% | 26 | NA | 30.41 | 1030.5 | |||
03 | 22:52 | SW 10 G 20 | 9.00 | Overcast | OVC010 | 34 | 30 | 85% | 26 | NA | 30.40 | 1030.2 | |||||
03 | 21:52 | SW 7 | 8.00 | Overcast | OVC009 | 34 | 31 | 89% | 28 | NA | 30.40 | 1030.2 | |||||
03 | 20:52 | SW 13 G 18 | 9.00 | Overcast | OVC009 | 34 | 31 | 89% | 25 | NA | 30.39 | 1029.6 | |||||
03 | 19:52 | SW 12 | 10.00 | Overcast | OVC009 | 34 | 31 | 89% | 25 | NA | 30.38 | 1029.6 | |||||
03 | 18:52 | SW 12 | 10.00 | Overcast | OVC009 | 34 | 31 | 89% | 25 | NA | 30.37 | 1029.2 | |||||
03 | 17:52 | SW 12 | 8.00 | Overcast | OVC009 | 34 | 31 | 35 | 34 | 89% | 25 | NA | 30.35 | 1028.5 | |||
03 | 16:52 | SW 9 | 9.00 | Overcast | OVC009 | 34 | 31 | 89% | 27 | NA | 30.35 | 1028.3 | |||||
03 | 15:52 | W 9 G 18 | 10.00 | Overcast | OVC009 | 34 | 31 | 89% | 27 | NA | 30.34 | 1028.2 | |||||
03 | 14:52 | W 12 | 10.00 | Overcast | OVC009 | 34 | 31 | 89% | 25 | NA | 30.33 | 1027.6 | |||||
03 | 13:52 | W 10 | 8.00 | Overcast | OVC009 | 34 | 30 | 85% | 26 | NA | 30.32 | 1027.3 | |||||
03 | 12:52 | SW 9 | 7.00 | Overcast | OVC009 | 35 | 31 | 85% | 28 | NA | 30.31 | 1027.2 | |||||
03 | 11:52 | W 9 | 7.00 | Overcast | OVC009 | 35 | 31 | 35 | 34 | 85% | 28 | NA | 30.31 | 1027.1 | |||
03 | 10:52 | W 9 | 7.00 | Overcast | OVC009 | 34 | 31 | 89% | 27 | NA | 30.32 | 1027.3 | |||||
03 | 09:52 | Vrbl 6 | 8.00 | Overcast | OVC009 | 34 | 31 | 89% | 29 | NA | 30.31 | 1027.0 | |||||
03 | 08:52 | W 9 | 10.00 | Overcast | OVC011 | 35 | 31 | 85% | 28 | NA | 30.29 | 1026.3 | |||||
03 | 07:52 | NW 13 | 10.00 | Overcast | OVC013 | 35 | 31 | 85% | 26 | NA | 30.26 | 1025.4 | |||||
03 | 06:52 | W 8 | 9.00 | Overcast | OVC018 | 35 | 31 | 85% | 28 | NA | 30.23 | 1024.4 | |||||
03 | 05:52 | W 6 | 10.00 | Overcast | OVC018 | 34 | 31 | 34 | 30 | 89% | 29 | NA | 30.20 | 1023.3 | |||
03 | 04:52 | W 5 | 10.00 | Overcast | OVC016 | 34 | 30 | 85% | 29 | NA | 30.17 | 1022.4 | |||||
03 | 03:52 | NW 10 | 10.00 | Overcast | OVC015 | 33 | 29 | 85% | 25 | NA | 30.15 | 1021.7 | |||||
03 | 02:52 | NW 9 | 10.00 | Overcast | OVC014 | 33 | 29 | 85% | 25 | NA | 30.13 | 1021.0 | |||||
03 | 01:52 | NW 8 | 10.00 | Partly Cloudy | SCT014 | 31 | 27 | 85% | 24 | NA | 30.10 | 1020.1 | |||||
03 | 00:52 | NW 8 | 10.00 | Mostly Cloudy | BKN014 | 31 | 27 | 85% | 24 | NA | 30.08 | 1019.3 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
LIVE TRAFFIC MAP of neighborhood near …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …
Arlington Heights weather forecast, Arlington Heights Illinois weather forecast, weather forecast