TODAY SUNRISE: 6:46 AM SUNSET: 4:27 PM
Chicagoland weather radar is all clear at about 5:30 a.m.
Satellite images show cloudy conditions over most of northern Illinois.
A Winter Storm Watch is in effect for the counties of Lake, McHenry, Lake, Boone, Ogle, Lee, DeKalb, and Winnebago; but is NOT in effect for Cook County as of early Thursday morning.
Chicagoland Snow Accumulation Forecasts
https://t.co/b4TjrphSJd pic.twitter.com/JIkU11VjwJ
— ChicagoFireMap (@ChicagoFireMap) November 19, 2015
ACCUMULATION FORECAST 5:00 p.m. Friday and 5:00 p.m. Saturday
(AS OF THURSDAY 6:45 AM NWS INFORMATION)
ANTIOCH FORECAST 6.2 INCHES
ARLINGTON HEIGHTS FORECAST 4.6 INCHES
AURORA FORECAST 4.7 INCHES
CARY FORECAST 6.1 INCHES
DES PLAINES FORECAST 4.4 INCHES
CHICAGO, STATE & MADISON FORECAST 1.6 INCHES
ELGIN FORECAST 5.4 INCHES
DEKALB FORECAST 6.1 INCHES
HARVARD FORECAST 7.0 INCHES
JOLIET FORECAST 3.9 INCHES
MARENGO FORECAST 6.9 INCHES
MCHENRY FORECAST 6.8 INCHES
MIDWAY INTERNATIONAL AIRPORT 3.7 INCHES
MUNDELEIN FORECAST 4.9 INCHES
NAPERVILLE FORECAST 4.6 INCHES
O’HARE INTERNATIONAL AIRPORT 4.6 INCHES
ORLAND PARK FORECAST 4.0 INCHES
ROCKFORD FORECAST 6.0 INCHES
SCHAUMBURG FORECAST 5.1 INCHES
WAUKEGAN FORECAST 2.8 INCHES
WHEATON FORECAST 4.6 INCHES
WOODSTOCK FORECAST 7.0 INCHES
ZION FORECAST 3.3 INCHES
Winter Storm Watch
URGENT - WINTER WEATHER MESSAGE NATIONAL WEATHER SERVICE CHICAGO IL 346 AM CST THU NOV 19 2015 ...HEAVY SNOW POSSIBLE FRIDAY NIGHT THROUGH SATURDAY... .A LOW PRESSURE SYSTEM WILL QUICKLY MOVE EAST OF THE ROCKIES FRIDAY AFTERNOON AND APPROACH THE REGION FRIDAY EVENING. PRECIPITATION IS EXPECTED TO STEADILY DEVELOP AND OVERSPREAD NORTHWEST ILLINOIS AROUND SUNSET. AT THE ONSET TEMPERATURES WILL BE WARM ENOUGH TO LIMIT PRECIPITATION AS A RAIN SNOW MIX...THEN QUICKLY CHANGE OVER TO ALL SNOW. GROUND TEMPERATURES WILL INITIALLY LIMIT ACCUMULATIONS ON SURFACES...HOWEVER AS THE SYSTEM STRENGTHENS OVER NORTHERN ILLINOIS LATE FRIDAY NIGHT INTO EARLY SATURDAY SNOW WILL QUICKLY BEGIN TO ACCUMULATE. THE POTENTIAL FOR 4 TO 7 INCHES OF SNOW CURRENTLY EXISTS IN THE WATCH AREAS...BUT THE PRECISE TRACK AND INTENSITY OF THE LOW PRESSURE SYSTEM WILL LIKELY CAUSE SNOWFALL TOTALS TO FLUCTUATE. ILZ003>006-008-010>012-191800- /O.NEW.KLOT.WS.A.0004.151121T0000Z-151121T1800Z/ WINNEBAGO-BOONE-MCHENRY-LAKE IL-OGLE-LEE-DE KALB-KANE- INCLUDING THE CITIES OF...ROCKFORD...BELVIDERE...WOODSTOCK... WAUKEGAN...OREGON...DIXON...DEKALB...AURORA 346 AM CST THU NOV 19 2015 ...WINTER STORM WATCH IN EFFECT FROM FRIDAY EVENING THROUGH SATURDAY MORNING... THE NATIONAL WEATHER SERVICE IN CHICAGO HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM FRIDAY EVENING THROUGH SATURDAY MORNING. * TIMING...FRIDAY NIGHT THROUGH LATE SATURDAY MORNING. * SNOW ACCUMULATIONS...4 TO 7 INCHES. * IMPACTS...POTENTIAL EXISTS FOR DIFFICULT DRIVING CONDITIONS AND REDUCED VISIBILITIES. PRECAUTIONARY/PREPAREDNESS ACTIONS... A WINTER STORM WATCH MEANS THERE IS A POTENTIAL FOR SIGNIFICANT SNOW...SLEET...OR ICE ACCUMULATIONS THAT MAY IMPACT TRAVEL. CONTINUE TO MONITOR THE LATEST FORECASTS.
NWS POINT FORECAST …
Thursday
Mostly cloudy, then gradually becoming sunny, with a steady temperature around 41. Windy, with a west southwest wind 20 to 30 mph, with gusts as high as 40 mph.
Thursday Night
Mostly clear, with a low around 28. West southwest wind 10 to 15 mph, with gusts as high as 30 mph.
Friday
Increasing clouds, with a high near 43. West wind 5 to 10 mph, with gusts as high as 15 mph.
Friday Night
Rain and snow, becoming all snow after 9pm. Low around 29. Light and variable wind becoming east 5 to 10 mph after midnight. Chance of precipitation is 80%.
Saturday
Snow. High near 35. Breezy. Chance of precipitation is 90%.
Saturday Night
A 20 percent chance of snow before midnight. Partly cloudy, with a low around 15. Blustery.
Sunday
Sunny, with a high near 28.
Sunday Night
Mostly clear, with a low around 16.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 05:51 | Overcast | 45 | 40 | 83 | SW 14 G 25 | 29.72 | |
Chicago Midway Airport | 05:53 | Overcast | 46 | 39 | 77 | SW 14 G 23 | 29.74 | |
Chicago Executive Airport | 05:52 | Overcast | 45 | 40 | 83 | SW 13 G 21 | 29.72 | |
Chicago / West Chicago, Dupage Airport | 05:52 | Overcast | 45 | 39 | 80 | SW 15 | 29.72 | |
Aurora Municipal Airport | 05:52 | Overcast and Windy | 46 | 38 | 73 | W 28 G 37 | 29.75 | |
Gary Chicago International | 05:45 | Mostly Cloudy | 46 | 37 | 71 | SW 12 G 23 | 29.75 | |
Kenosha Regional Airport | 05:53 | Overcast | 45 | 39 | 80 | SW 17 G 24 | 29.66 | |
Chicago / Waukegan, Waukegan Regional Airport | 05:55 | Overcast | 44 | 41 | 89 | SW 17 G 26 | 29.67 | |
Lansing Municipal Airport | 06:15 | Overcast | 44 | 38 | 80 | SW 14 | 29.77 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 04:52 | SW 13 G 21 | 10.00 | Overcast | SCT021 BKN044 OVC055 | 45 | 40 | 83% | 39 | NA | 29.72 | 1006.5 | |||||
19 | 03:52 | SW 14 G 22 | 10.00 | Overcast | BKN025 OVC044 | 46 | 39 | 77% | 40 | NA | 29.70 | 1005.9 | |||||
19 | 02:52 | SW 13 | 10.00 | Partly Cloudy | FEW030 SCT038 SCT120 | 45 | 38 | 77% | 39 | NA | 29.69 | 1005.4 | |||||
19 | 01:52 | SW 14 | 10.00 | Fair | CLR | 46 | 38 | 73% | 40 | NA | 29.68 | 1005.0 | |||||
19 | 00:52 | SW 10 | 10.00 | A Few Clouds | FEW050 | 47 | 38 | 71% | 42 | NA | 29.66 | 1004.3 | |||||
18 | 23:52 | SW 14 G 26 | 10.00 | Overcast | SCT027 BKN034 OVC045 | 48 | 38 | 56 | 48 | 68% | 42 | NA | 29.66 | 1004.5 | |||
18 | 22:52 | S 14 | 10.00 | Overcast | OVC030 | 49 | 39 | 69% | 44 | NA | 29.64 | 1003.7 | |||||
18 | 21:52 | SW 10 G 22 | 10.00 | Overcast | OVC036 | 49 | 39 | 69% | 45 | NA | 29.63 | 1003.4 | |||||
18 | 20:52 | SW 10 | 10.00 | Partly Cloudy | SCT050 | 49 | 38 | 66% | 45 | NA | 29.62 | 1003.1 | |||||
18 | 19:52 | SW 10 | 10.00 | Fair | CLR | 50 | 38 | 63% | 46 | NA | 29.61 | 1002.6 | |||||
18 | 18:52 | SW 13 G 24 | 10.00 | Mostly Cloudy | BKN046 | 52 | 41 | 66% | NA | NA | 29.58 | 1001.7 | |||||
18 | 17:52 | SW 17 G 25 | 10.00 | Overcast | FEW036 OVC055 | 56 | 43 | 60 | 55 | 62% | NA | NA | 29.55 | 1000.6 | |||
18 | 16:52 | S 20 G 30 | 10.00 | Mostly Cloudy | FEW039 BKN060 | 56 | 44 | 65% | NA | NA | 29.52 | 999.6 | |||||
18 | 15:52 | S 17 G 26 | 10.00 | Mostly Cloudy | SCT035 SCT042 BKN050 | 57 | 45 | 64% | NA | NA | 29.48 | 998.4 | |||||
18 | 14:52 | S 18 G 35 | 10.00 | Partly Cloudy | SCT036 SCT047 | 57 | 45 | 64% | NA | NA | 29.47 | 997.6 | |||||
18 | 13:52 | S 23 G 38 | 10.00 | Partly Cloudy and Breezy | SCT043 | 58 | 44 | 60% | NA | NA | 29.47 | 997.8 | |||||
18 | 12:52 | S 28 G 43 | 10.00 | Partly Cloudy and Windy | SCT046 SCT055 | 60 | 44 | 56% | NA | NA | 29.46 | 997.6 | |||||
18 | 11:52 | S 18 G 31 | 10.00 | Fair | CLR | 60 | 46 | 62 | 59 | 60% | NA | NA | 29.46 | 997.4 | 0.01 | ||
18 | 10:52 | S 21 G 26 | 10.00 | Overcast and Breezy | BKN070 OVC085 | 60 | 49 | 67% | NA | NA | 29.49 | 998.6 | |||||
18 | 09:52 | S 22 G 30 | 10.00 | Overcast and Breezy | OVC049 | 60 | 54 | 80% | NA | NA | 29.50 | 999.0 | |||||
18 | 08:52 | S 22 G 40 | 5.00 | Light Rain Fog/Mist and Breezy | OVC020 | 60 | 56 | 86% | NA | NA | 29.51 | 999.1 | 0.01 | 0.01 | |||
18 | 07:52 | S 28 G 36 | 10.00 | Overcast and Windy | FEW029 BKN047 OVC055 | 62 | 55 | 78% | NA | NA | 29.51 | 999.3 | |||||
18 | 06:52 | S 18 G 26 | 10.00 | Mostly Cloudy | FEW070 FEW095 BKN120 | 60 | 55 | 84% | NA | NA | 29.51 | 999.2 | |||||
18 | 05:52 | S 23 G 31 | 10.00 | Overcast and Breezy | FEW018 SCT055 OVC095 | 59 | 55 | 61 | 57 | 87% | NA | NA | 29.53 | 1000.0 | 0.17 | ||
18 | 04:52 | SE 20 | 10.00 | Light Rain | FEW023 BKN090 OVC110 | 58 | 55 | 90% | NA | NA | 29.57 | 1001.4 | 0.12 | ||||
18 | 03:52 | S 17 G 25 | 10.00 | Light Rain | BKN026 OVC100 | 57 | 53 | 87% | NA | NA | 29.62 | 1003.0 | 0.03 | ||||
18 | 02:52 | S 21 G 28 | 10.00 | Light Rain and Breezy | SCT039 BKN050 BKN065 | 59 | 51 | 75% | NA | NA | 29.64 | 1003.6 | 0.02 | ||||
18 | 01:52 | SE 20 G 29 | 10.00 | Mostly Cloudy | BKN035 BKN047 | 58 | 52 | 81% | NA | NA | 29.65 | 1004.0 | 0.01 | ||||
18 | 00:52 | S 22 G 29 | 10.00 | Light Rain and Breezy | FEW047 BKN090 OVC110 | 58 | 51 | 78% | NA | NA | 29.68 | 1005.1 | 0.01 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …