TODAY SUNRISE: 7:05 AM SUNSET: 6:08 PM
Chicagoland weather radar is all clear at about 8:50 a.m.
Satellite images show clear skies in the area at 8:50 a.m.
FREEZE WARNING …
URGENT – WEATHER MESSAGE
NATIONAL WEATHER SERVICE CHICAGO IL
313 AM CDT FRI OCT 16 2015
…FREEZING TEMPERATURES ARE POSSIBLE FRIDAY NIGHT THROUGH
SATURDAY MORNING…
.LARGE AREA OF HIGH PRESSURE WILL PRODUCE MAINLY CLEAR SKIES
TONIGHT WITH LIGHT TO CALM WINDS. TEMPERATURES WILL QUICKLY FALL
INTO THE 30S THIS EVENING…THEN OVERNIGHT TEMPERATURES WILL
LIKELY BOTTOM OUT FROM THE MIDDLE 20S IN OUTLYING AREAS TO AROUND
30 ELSEWHERE. CLOSER TO LAKE MICHIGAN…TEMPERATURES WILL BE
SEVERAL DEGREES WARMER.
ILZ014-161615-
/O.UPG.KLOT.FZ.A.0001.151017T0600Z-151017T1400Z/
/O.NEW.KLOT.FZ.W.0002.151017T0400Z-151017T1400Z/
COOK-
INCLUDING THE CITY OF…CHICAGO
313 AM CDT FRI OCT 16 2015
…FREEZE WARNING IN EFFECT FROM 11 PM THIS EVENING TO 9 AM CDT
SATURDAY…
THE NATIONAL WEATHER SERVICE IN CHICAGO HAS ISSUED A FREEZE
WARNING…WHICH IS IN EFFECT FROM 11 PM THIS EVENING TO 9 AM CDT
SATURDAY. THE FREEZE WATCH IS NO LONGER IN EFFECT.
* TEMPERATURE…LOWER 30S AWAY FROM DOWNTOWN CHICAGO.
* IMPACTS…VEGETATION SENSITIVE TO FREEZING OR SUB-FREEZING
TEMPERATURES MAY BE DAMAGED OR KILLED IF NOT PROTECTED.
PRECAUTIONARY/PREPAREDNESS ACTIONS…
A FREEZE WARNING MEANS SUB-FREEZING TEMPERATURES ARE IMMINENT OR
HIGHLY LIKELY. THESE CONDITIONS WILL KILL CROPS AND OTHER
SENSITIVE VEGETATION.
NWS POINT FORECAST …
Today
Sunny, with a high near 52. Northwest wind around 15 mph, with gusts as high as 25 mph.
Tonight
Widespread frost, mainly after 1am. Otherwise, mostly clear, with a low around 30. Northwest wind around 10 mph, with gusts as high as 15 mph.
Saturday
Widespread frost before 9am. Otherwise, sunny, with a high near 51. Northwest wind around 10 mph, with gusts as high as 15 mph.
Saturday Night
Widespread frost after 1am. Otherwise, mostly clear, with a low around 32. West wind around 5 mph.
Sunday
Widespread frost before 9am. Otherwise, sunny, with a high near 56. West wind around 5 mph.
Sunday Night
Mostly clear, with a low around 43.
Monday
Sunny, with a high near 66. Breezy.
Monday Night
A slight chance of showers. Partly cloudy, with a low around 52.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 07:51 | A Few Clouds | 43 | 33 | 68 | NW 10 | 30.24 | |
Chicago Midway Airport | 07:53 | A Few Clouds | 45 | 32 | 61 | NW 8 | 30.24 | |
Chicago Executive Airport | 07:52 | Fair | 43 | 34 | 71 | NW 9 | 30.25 | |
Chicago / West Chicago, Dupage Airport | 07:52 | Fair | 42 | 31 | 65 | NW 8 | 30.25 | |
Aurora Municipal Airport | 07:52 | Fair | 38 | 32 | 79 | W 8 | 30.27 | |
Gary Chicago International | 07:45 | Clear | 45 | 32 | 61 | W 6 | 30.24 | |
Kenosha Regional Airport | 07:53 | Mostly Cloudy | 41 | 33 | 73 | NW 8 | 30.24 | |
Chicago / Waukegan, Waukegan Regional Airport | 07:55 | Mostly Cloudy | 42 | 34 | 73 | Vrbl 7 | 30.23 | |
Lansing Municipal Airport | 08:35 | Fair | 45 | 33 | 63 | NW 8 | 30.26 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 07:52 | NW 9 | 10.00 | Fair | CLR | 43 | 34 | 71% | 38 | NA | 30.25 | 1024.7 | |||||
16 | 06:52 | NW 8 | 10.00 | Fair | CLR | 41 | 33 | 47 | 41 | 73% | 36 | NA | 30.24 | 1024.0 | |||
16 | 05:52 | NW 5 | 10.00 | Fair | CLR | 42 | 32 | 68% | 39 | NA | 30.22 | 1023.3 | |||||
16 | 04:52 | NW 7 | 10.00 | Fair | CLR | 43 | 32 | 65% | 39 | NA | 30.20 | 1022.6 | |||||
16 | 03:52 | NW 6 | 10.00 | Fair | CLR | 45 | 32 | 61% | 42 | NA | 30.18 | 1022.0 | |||||
16 | 02:52 | NW 6 | 10.00 | Fair | CLR | 45 | 32 | 61% | 42 | NA | 30.17 | 1021.7 | |||||
16 | 01:52 | NW 6 | 10.00 | Fair | CLR | 46 | 32 | 58% | 43 | NA | 30.16 | 1021.5 | |||||
16 | 00:52 | NW 6 | 10.00 | Fair | CLR | 47 | 32 | 58 | 47 | 56% | 44 | NA | 30.16 | 1021.4 | |||
15 | 23:52 | NW 6 | 10.00 | Fair | CLR | 47 | 31 | 54% | 44 | NA | 30.16 | 1021.2 | |||||
15 | 22:52 | NW 9 | 10.00 | Fair | CLR | 50 | 31 | 48% | 46 | NA | 30.15 | 1021.0 | |||||
15 | 21:52 | NW 5 | 10.00 | Fair | CLR | 50 | 32 | 50% | 48 | NA | 30.13 | 1020.6 | |||||
15 | 20:52 | NW 3 | 10.00 | Fair | CLR | 51 | 31 | 46% | NA | NA | 30.11 | 1019.8 | |||||
15 | 19:52 | NW 12 | 10.00 | Fair | CLR | 55 | 29 | 37% | NA | NA | 30.09 | 1019.0 | |||||
15 | 18:52 | NW 16 | 10.00 | Fair | CLR | 58 | 26 | 69 | 58 | 29% | NA | NA | 30.04 | 1017.4 | |||
15 | 17:52 | NW 17 G 31 | 10.00 | A Few Clouds | FEW100 | 61 | 26 | 26% | NA | NA | 30.00 | 1015.9 | |||||
15 | 16:52 | W 17 G 31 | 10.00 | A Few Clouds | FEW110 | 67 | 26 | 21% | NA | NA | 29.94 | 1013.8 | |||||
15 | 15:52 | NW 15 G 24 | 10.00 | Partly Cloudy | FEW095 SCT120 | 67 | 34 | 30% | NA | NA | 29.93 | 1013.5 | |||||
15 | 14:52 | W 9 G 17 | 10.00 | Fair | CLR | 68 | 37 | 32% | NA | NA | 29.93 | 1013.5 | |||||
15 | 13:52 | SW 10 | 10.00 | Mostly Cloudy | BKN110 | 64 | 40 | 41% | NA | NA | 29.95 | 1014.2 | |||||
15 | 12:52 | SW 7 | 10.00 | Overcast | OVC100 | 60 | 42 | 62 | 50 | 52% | NA | NA | 29.97 | 1015.0 | |||
15 | 11:52 | SW 8 | 10.00 | Partly Cloudy | SCT100 | 62 | 41 | 46% | NA | NA | 30.00 | 1015.9 | |||||
15 | 10:52 | W 5 | 10.00 | Mostly Cloudy | FEW050 SCT070 BKN095 | 57 | 41 | 55% | NA | NA | 30.01 | 1016.5 | |||||
15 | 09:52 | W 7 | 10.00 | Overcast | OVC090 | 55 | 39 | 55% | NA | NA | 30.01 | 1016.5 | |||||
15 | 08:52 | SW 7 | 10.00 | Overcast | OVC095 | 54 | 38 | 55% | NA | NA | 30.00 | 1016.2 | |||||
15 | 07:52 | W 7 | 10.00 | Overcast | BKN095 OVC110 | 50 | 37 | 61% | 47 | NA | 30.01 | 1016.2 | |||||
15 | 06:52 | SW 8 | 10.00 | A Few Clouds | FEW090 | 50 | 37 | 51 | 47 | 61% | 47 | NA | 29.99 | 1015.7 | |||
15 | 05:52 | SW 3 | 10.00 | Fair | CLR | 49 | 37 | 64% | NA | NA | 30.00 | 1015.8 | |||||
15 | 04:52 | Calm | 10.00 | Fair | CLR | 50 | 37 | 61% | NA | NA | 30.00 | 1016.0 | |||||
15 | 03:52 | W 5 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.00 | 1016.1 | |||||
15 | 02:52 | SW 5 | 10.00 | A Few Clouds | FEW100 | 50 | 37 | 61% | 48 | NA | 30.02 | 1016.6 | |||||
15 | 01:52 | SW 6 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.02 | 1016.8 | |||||
15 | 00:52 | SW 5 | 10.00 | Fair | CLR | 51 | 38 | 58 | 45 | 61% | NA | NA | 30.02 | 1016.7 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
LIVE TRAFFIC MAP of neighborhood near …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …