TODAY SUNRISE: 6:34 AM SUNSET: 6:56 PM
Chicagoland weather radar shows a storm crossing northern Cook County and southern Lake County.
Cloud-to-Ground lightning with heavy downpour is expected.
No Severe Thunderstorm Warning has been issued by the National Weather Service as of 9:20 p.m.
NWS POINT FORECAST …
Detailed Forecast
Tonight
Showers likely and possibly a thunderstorm. Areas of fog after 1am. Otherwise, cloudy, with a low around 70. South southwest wind 10 to 15 mph. Chance of precipitation is 70%. New rainfall amounts between a half and three quarters of an inch possible.
Friday
A 40 percent chance of showers and thunderstorms, mainly after 4pm. Areas of fog before 8am. Otherwise, mostly cloudy, with a high near 78. Southwest wind 5 to 10 mph becoming northeast in the afternoon.
Friday Night
Showers and thunderstorms, mainly between 7pm and 1am, then showers and possibly a thunderstorm after 1am. Low around 60. East northeast wind 10 to 15 mph becoming northwest after midnight. Winds could gust as high as 25 mph. Chance of precipitation is 90%. New rainfall amounts between 1 and 2 inches possible.
Saturday
Cloudy, then gradually becoming mostly sunny, with a high near 68. Breezy, with a north wind 15 to 20 mph, with gusts as high as 30 mph.
Saturday Night
Mostly clear, with a low around 51. Northeast wind 5 to 10 mph becoming light north northeast in the evening.
Sunday
Sunny, with a high near 70.
Sunday Night
Mostly clear, with a low around 50.
Monday
Sunny, with a high near 71.
Monday Night
Mostly clear, with a low around 51.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 20:51 | Overcast | 75 | 65 | 71 | S 12 | 29.85 | |
Chicago Midway Airport | 20:53 | Mostly Cloudy | 80 | 63 | 56 | S 15 | 29.87 | |
Chicago Executive Airport | 20:52 | Light Rain | 71 | 68 | 90 | Calm | 29.88 | |
Chicago / West Chicago, Dupage Airport | 20:52 | Overcast | 76 | 64 | 67 | S 13 | 29.85 | |
Aurora Municipal Airport | 20:52 | Mostly Cloudy | 78 | 65 | 64 | S 14 G 23 | 29.86 | |
Gary Chicago International | 20:45 | Mostly Cloudy | 79 | 59 | 51 | S 7 | 29.90 | |
Kenosha Regional Airport | 20:53 | Light Rain | 70 | 66 | 87 | W 7 | 29.87 | |
Chicago / Waukegan, Waukegan Regional Airport | 20:55 | Light Rain | 70 | 67 | 90 | S 13 | 29.86 | |
Lansing Municipal Airport | 20:35 | Fair | 76 | 63 | 62 | S 12 | 29.91 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
17 | 20:52 | Calm | 10.00 | Light Rain | FEW100 SCT120 | 71 | 68 | 90% | NA | NA | 29.88 | 1011.4 | 0.05 | ||||
17 | 19:52 | NE 3 | 10.00 | Mostly Cloudy | FEW048 SCT070 BKN120 | 70 | 68 | 93% | NA | NA | 29.91 | 1012.4 | |||||
17 | 18:52 | S 9 | 10.00 | Mostly Cloudy | BKN110 | 71 | 67 | 86 | 68 | 87% | NA | NA | 29.89 | 1011.8 | 0.01 | 0.12 | |
17 | 17:52 | S 6 | 10.00 | Light Rain | FEW120 | 69 | 66 | 90% | NA | NA | 29.90 | 1012.2 | 0.05 | ||||
17 | 16:52 | W 12 G 23 | 4.00 | Thunderstorm Rain | FEW047 SCT070 BKN090 | 71 | 64 | 79% | NA | NA | 29.94 | 1013.6 | 0.06 | ||||
17 | 15:52 | S 17 G 22 | 10.00 | Mostly Cloudy | FEW049 SCT060 BKN100 | 84 | 64 | 51% | NA | 85 | 29.92 | 1012.8 | |||||
17 | 14:52 | SW 17 | 10.00 | Partly Cloudy | SCT048 | 86 | 64 | 48% | NA | 87 | 29.94 | 1013.3 | |||||
17 | 13:52 | S 17 | 10.00 | Partly Cloudy | FEW045 FEW060 SCT080 | 84 | 64 | 51% | NA | 85 | 29.97 | 1014.4 | |||||
17 | 12:52 | SW 15 | 10.00 | Fair | CLR | 83 | 64 | 83 | 65 | 53% | NA | 84 | 29.99 | 1015.0 | |||
17 | 11:52 | S 15 G 25 | 10.00 | Fair | CLR | 81 | 63 | 54% | NA | 82 | 30.00 | 1015.4 | |||||
17 | 10:52 | S 17 | 10.00 | Fair | CLR | 78 | 61 | 56% | NA | 80 | 30.02 | 1016.0 | |||||
17 | 09:52 | S 12 | 10.00 | Partly Cloudy | SCT033 | 74 | 60 | 62% | NA | NA | 30.03 | 1016.6 | |||||
17 | 08:52 | S 10 | 10.00 | Overcast | OVC036 | 70 | 59 | 68% | NA | NA | 30.05 | 1017.4 | |||||
17 | 07:52 | S 10 | 10.00 | Partly Cloudy | SCT033 | 67 | 58 | 73% | NA | NA | 30.05 | 1017.4 | |||||
17 | 06:52 | S 8 | 10.00 | A Few Clouds | FEW060 | 65 | 57 | 67 | 61 | 76% | NA | NA | 30.07 | 1017.8 | |||
17 | 05:52 | S 9 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.07 | 1017.9 | |||||
17 | 04:52 | S 8 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.08 | 1018.2 | |||||
17 | 03:52 | S 7 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.09 | 1018.5 | |||||
17 | 02:52 | S 7 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.09 | 1018.6 | |||||
17 | 01:52 | S 7 | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.10 | 1018.7 | |||||
17 | 00:52 | S 7 | 10.00 | Fair | CLR | 67 | 55 | 78 | 67 | 66% | NA | NA | 30.10 | 1018.9 | |||
16 | 23:52 | S 9 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 30.10 | 1019.0 | |||||
16 | 22:52 | S 9 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 30.11 | 1019.1 | |||||
16 | 21:52 | S 10 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.11 | 1019.1 | |||||
16 | 20:52 | S 10 | 10.00 | Fair | CLR | 74 | 54 | 50% | NA | NA | 30.11 | 1019.1 | |||||
16 | 19:52 | S 8 | 10.00 | Fair | CLR | 75 | 54 | 48% | NA | NA | 30.10 | 1018.9 | |||||
16 | 18:52 | S 9 | 10.00 | Fair | CLR | 78 | 54 | 83 | 78 | 43% | NA | 79 | 30.09 | 1018.8 | |||
16 | 17:52 | S 15 | 10.00 | Fair | CLR | 81 | 54 | 39% | NA | 81 | 30.10 | 1018.9 | |||||
16 | 16:52 | S 16 | 10.00 | Fair | CLR | 82 | 55 | 40% | NA | 81 | 30.11 | 1019.1 | |||||
16 | 15:52 | S 15 G 23 | 10.00 | Fair | CLR | 83 | 56 | 40% | NA | 82 | 30.12 | 1019.4 | |||||
16 | 14:52 | S 17 G 28 | 10.00 | Fair | CLR | 83 | 55 | 38% | NA | 82 | 30.14 | 1020.2 | |||||
16 | 13:52 | S 18 G 24 | 10.00 | Fair | CLR | 82 | 57 | 43% | NA | 82 | 30.17 | 1021.2 | |||||
16 | 12:52 | S 18 G 23 | 10.00 | Fair | CLR | 81 | 57 | 81 | 57 | 44% | NA | 81 | 30.19 | 1021.9 | |||
16 | 11:52 | S 14 | 10.00 | Fair | CLR | 79 | 55 | 44% | NA | 80 | 30.22 | 1022.9 | |||||
16 | 10:52 | S 12 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.23 | 1023.2 | |||||
16 | 09:52 | S 14 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.24 | 1023.6 | |||||
16 | 08:52 | S 9 | 10.00 | Fair | CLR | 69 | 54 | 59% | NA | NA | 30.23 | 1023.5 | |||||
16 | 07:52 | S 7 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.24 | 1023.8 | |||||
16 | 06:52 | SE 6 | 10.00 | Fair | CLR | 57 | 51 | 66 | 56 | 81% | NA | NA | 30.23 | 1023.4 | |||
16 | 05:52 | Calm | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.23 | 1023.4 | |||||
16 | 04:52 | Calm | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.22 | 1023.1 | |||||
16 | 03:52 | S 6 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.20 | 1022.2 | |||||
16 | 02:52 | S 9 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.19 | 1021.9 | |||||
16 | 01:52 | S 8 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.21 | 1022.7 | |||||
16 | 00:52 | S 8 | 10.00 | Fair | CLR | 65 | 51 | 76 | 65 | 61% | NA | NA | 30.22 | 1023.0 | |||
15 | 23:52 | S 8 | 10.00 | Fair | CLR | 67 | 51 | 57% | NA | NA | 30.22 | 1023.0 | |||||
15 | 22:52 | S 9 | 10.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 30.22 | 1023.0 | |||||
15 | 21:52 | S 8 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.21 | 1022.7 | |||||
15 | 20:52 | S 10 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.19 | 1022.0 | |||||
15 | 19:52 | S 10 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.17 | 1021.4 | |||||
15 | 18:52 | S 10 | 10.00 | Fair | CLR | 76 | 49 | 83 | 76 | 39% | NA | 78 | 30.17 | 1021.3 | |||
15 | 17:52 | S 16 | 10.00 | Fair | CLR | 79 | 50 | 36% | NA | 79 | 30.17 | 1021.2 | |||||
15 | 16:52 | S 14 | 10.00 | Fair | CLR | 81 | 49 | 33% | NA | 80 | 30.17 | 1021.1 | |||||
15 | 15:52 | S 14 G 23 | 10.00 | Fair | CLR | 82 | 51 | 34% | NA | 81 | 30.18 | 1021.4 | |||||
15 | 14:52 | S 15 | 10.00 | Fair | CLR | 82 | 53 | 37% | NA | 81 | 30.18 | 1021.5 | |||||
15 | 13:52 | S 14 | 10.00 | Fair | CLR | 81 | 55 | 41% | NA | 81 | 30.19 | 1022.0 | |||||
15 | 12:52 | S 12 | 10.00 | Fair | CLR | 80 | 55 | 80 | 65 | 42% | NA | 80 | 30.21 | 1022.6 | |||
15 | 11:52 | S 14 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.22 | 1023.0 | |||||
15 | 10:52 | S 12 | 10.00 | Fair | CLR | 75 | 56 | 52% | NA | NA | 30.23 | 1023.3 | |||||
15 | 09:52 | S 12 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 30.23 | 1023.3 | |||||
15 | 08:52 | S 7 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 30.23 | 1023.2 | |||||
15 | 07:52 | S 9 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.22 | 1022.9 | |||||
15 | 06:52 | S 6 | 10.00 | Fair | CLR | 66 | 54 | 70 | 66 | 65% | NA | NA | 30.20 | 1022.2 | |||
15 | 05:52 | S 8 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.19 | 1021.8 | |||||
15 | 04:52 | SW 10 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.17 | 1021.1 | |||||
15 | 03:52 | SW 12 | 10.00 | Partly Cloudy | SCT100 | 68 | 55 | 63% | NA | NA | 30.16 | 1020.8 | |||||
15 | 02:52 | S 12 | 10.00 | Mostly Cloudy | BKN100 | 68 | 55 | 63% | NA | NA | 30.14 | 1020.3 | |||||
15 | 01:52 | SW 12 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 30.13 | 1019.9 | |||||
15 | 00:52 | SW 10 | 10.00 | Fair | CLR | 70 | 55 | 79 | 70 | 59% | NA | NA | 30.12 | 1019.6 | |||
14 | 23:52 | S 13 G 22 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 30.11 | 1019.1 | |||||
14 | 22:52 | S 16 G 24 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.10 | 1019.0 | |||||
14 | 21:52 | S 14 G 23 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.08 | 1018.1 | |||||
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …
Arlington Heights weather forecast, Arlington Heights Illinois weather forecast, weather forecast