TODAY SUNRISE: 6:47 AM SUNSET: 6:35 PM
Mobile Friendly Weather …
chgowx.com
Chicagoland weather radar is all clear at about 7:30 AM.
Satellite images show thin clouds and partly cloudy conditions at 6:37 AM.
Partly cloudy, windy and cool today, and the next several days as well! Highs mainly in the 60s, lows in the 40s. pic.twitter.com/0aMOQ6c93R
— NWS Chicago (@NWSChicago) September 30, 2015
NWS POINT FORECAST …
Today
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 06:51 | Mostly Cloudy | 54 | 44 | 69 | NE 10 | 30.18 | |
Chicago Midway Airport | 06:53 | Mostly Cloudy | 57 | 44 | 62 | NE 12 | 30.16 | |
Chicago Executive Airport | 06:52 | Partly Cloudy | 54 | 44 | 69 | NE 8 | 30.20 | |
Chicago / West Chicago, Dupage Airport | 06:52 | A Few Clouds | 45 | 40 | 83 | N 7 | 30.18 | |
Aurora Municipal Airport | 06:52 | Fair | 45 | 42 | 90 | N 7 | 30.19 | |
Gary Chicago International | 06:45 | Mostly Cloudy | 57 | 46 | 67 | NE 17 G 29 | 30.16 | |
Kenosha Regional Airport | 06:53 | Partly Cloudy | 50 | 43 | 77 | N 6 | 30.22 | |
Chicago / Waukegan, Waukegan Regional Airport | 06:55 | Mostly Cloudy | 53 | 44 | 72 | N 10 | 30.20 | |
Lansing Municipal Airport | 07:15 | Mostly Cloudy | 55 | 47 | 73 | NE 13 | 30.17 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
30 | 06:52 | NE 8 | 10.00 | Partly Cloudy | SCT038 | 54 | 44 | 56 | 54 | 69% | NA | NA | 30.20 | 1022.9 | |||
30 | 05:52 | N 8 | 10.00 | Mostly Cloudy | BKN036 | 54 | 43 | 67% | NA | NA | 30.18 | 1022.1 | |||||
30 | 04:52 | NE 8 | 10.00 | Mostly Cloudy | BKN035 | 54 | 42 | 64% | NA | NA | 30.17 | 1021.8 | |||||
30 | 03:52 | NE 12 | 10.00 | Overcast | OVC038 | 55 | 43 | 64% | NA | NA | 30.16 | 1021.3 | |||||
30 | 02:52 | NE 9 | 10.00 | Mostly Cloudy | BKN038 | 55 | 44 | 67% | NA | NA | 30.16 | 1021.2 | |||||
30 | 01:52 | NE 15 G 22 | 10.00 | Partly Cloudy | SCT037 | 55 | 44 | 67% | NA | NA | 30.16 | 1021.3 | |||||
30 | 00:52 | NE 12 G 21 | 10.00 | Partly Cloudy | SCT035 | 56 | 45 | 57 | 55 | 67% | NA | NA | 30.16 | 1021.3 | |||
29 | 23:52 | NE 14 G 20 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.15 | 1021.1 | |||||
29 | 22:52 | N 9 | 10.00 | Partly Cloudy | SCT032 | 56 | 47 | 72% | NA | NA | 30.16 | 1021.3 | |||||
29 | 21:52 | N 10 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 30.16 | 1021.3 | |||||
29 | 20:52 | N 13 G 21 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.15 | 1021.0 | |||||
29 | 19:52 | N 15 G 23 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 30.13 | 1020.2 | |||||
29 | 18:52 | N 13 G 23 | 10.00 | Fair | CLR | 56 | 48 | 60 | 56 | 75% | NA | NA | 30.11 | 1019.7 | |||
29 | 17:52 | N 16 G 31 | 10.00 | Fair | CLR | 58 | 49 | 72% | NA | NA | 30.10 | 1019.2 | |||||
29 | 16:52 | N 20 G 29 | 10.00 | Partly Cloudy | FEW022 SCT110 | 60 | 51 | 72% | NA | NA | 30.09 | 1018.7 | |||||
29 | 15:52 | N 15 G 26 | 10.00 | Mostly Cloudy | BKN026 BKN110 | 60 | 53 | 78% | NA | NA | 30.08 | 1018.3 | |||||
29 | 14:52 | NE 14 G 24 | 10.00 | Overcast | SCT020 BKN026 OVC100 | 60 | 55 | 84% | NA | NA | 30.07 | 1018.1 | |||||
29 | 13:52 | N 17 G 24 | 10.00 | Overcast | FEW018 OVC026 | 60 | 55 | 84% | NA | NA | 30.08 | 1018.3 | |||||
29 | 12:52 | N 15 G 24 | 10.00 | Overcast | SCT013 OVC023 | 60 | 56 | 63 | 58 | 86% | NA | NA | 30.08 | 1018.4 | 0.06 | ||
29 | 11:52 | N 10 | 10.00 | Overcast | SCT021 BKN026 OVC030 | 59 | 56 | 90% | NA | NA | 30.09 | 1018.7 | |||||
29 | 10:52 | N 16 G 24 | 6.00 | Light Rain Fog/Mist | BKN009 OVC016 | 58 | 56 | 93% | NA | NA | 30.08 | 1018.5 | 0.04 | ||||
29 | 09:52 | N 16 G 24 | 10.00 | Light Rain | SCT011 BKN016 OVC033 | 59 | 57 | 93% | NA | NA | 30.07 | 1018.2 | 0.02 | 0.02 | |||
29 | 08:52 | N 16 G 25 | 10.00 | Overcast | BKN015 OVC024 | 60 | 56 | 86% | NA | NA | 30.05 | 1017.4 | |||||
29 | 07:52 | N 14 G 23 | 10.00 | Overcast | BKN010 OVC014 | 59 | 56 | 90% | NA | NA | 30.02 | 1016.3 | |||||
29 | 06:52 | N 15 G 24 | 10.00 | Overcast | OVC008 | 63 | 60 | 67 | 62 | 90% | NA | NA | 29.99 | 1015.2 | |||
29 | 05:52 | N 12 | 10.00 | Overcast | OVC005 | 64 | 63 | 96% | NA | NA | 29.97 | 1014.3 | |||||
29 | 04:52 | N 7 | 10.00 | Overcast | BKN038 OVC055 | 67 | 64 | 91% | NA | NA | 29.95 | 1013.9 | |||||
29 | 03:52 | Calm | 10.00 | Mostly Cloudy | BKN055 BKN090 | 64 | 62 | 93% | NA | NA | 29.94 | 1013.3 | |||||
29 | 02:52 | Calm | 10.00 | Mostly Cloudy | BKN090 | 63 | 61 | 93% | NA | NA | 29.93 | 1013.3 | |||||
29 | 01:52 | Calm | 10.00 | Overcast | OVC095 | 65 | 63 | 93% | NA | NA | 29.95 | 1013.8 | |||||
29 | 00:52 | Calm | 10.00 | Fair | CLR | 64 | 62 | 76 | 63 | 93% | NA | NA | 29.96 | 1014.0 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …