TODAY SUNRISE: 6:16 am SUNSET: 7:27 PM
Dense Fog Advisory
URGENT - WEATHER MESSAGE NATIONAL WEATHER SERVICE CHICAGO IL 332 AM CDT MON AUG 31 2015 ILZ014-311400- /O.EXA.KLOT.FG.Y.0009.000000T0000Z-150831T1400Z/ COOK- INCLUDING THE CITY OF...CHICAGO 332 AM CDT MON AUG 31 2015 ...DENSE FOG ADVISORY IN EFFECT UNTIL 9 AM CDT THIS MORNING... THE NATIONAL WEATHER SERVICE IN CHICAGO HAS ISSUED A DENSE FOG ADVISORY...WHICH IS IN EFFECT UNTIL 9 AM CDT THIS MORNING. * VISIBILITY...LESS THAN A QUARTER MILE IN AREAS OF DENSE FOG...MAINLY OUTSIDE OF THE CITY IN RURAL AND MORE OUTLYING AREAS. PRECAUTIONARY/PREPAREDNESS ACTIONS... A DENSE FOG ADVISORY MEANS VISIBILITIES WILL FREQUENTLY BE REDUCED TO LESS THAN ONE QUARTER MILE. IF DRIVING...SLOW DOWN... USE YOUR HEADLIGHTS...AND LEAVE PLENTY OF DISTANCE AHEAD OF YOU.
NWS POINT FORECAST …
Detailed Forecast
Today
Widespread haze after 9am. Areas of dense fog before 9am. Otherwise, sunny, with a high near 82. Calm wind becoming south around 5 mph in the afternoon.
Tonight
Patchy fog after 1am. Otherwise, mostly clear, with a low around 68. South southwest wind around 5 mph.
Tuesday
Mostly sunny, with a high near 90. Heat index values as high as 96. Southwest wind 5 to 10 mph.
Tuesday NightMostly clear, with a low around 71. Southwest wind 5 to 10 mph.
Wednesday
Sunny, with a high near 91. West wind 5 to 10 mph.
Wednesday Night
Mostly clear, with a low around 71.
Thursday
A 20 percent chance of showers and thunderstorms after 1pm. Mostly sunny, with a high near 90.
Thursday Night
Partly cloudy, with a low around 70.
Friday
Mostly sunny, with a high near 88.
Friday Night
Partly cloudy, with a low around 69.
Saturday
Mostly sunny, with a high near 87.
Saturday Night
Partly cloudy, with a low around 69.
Sunday
A slight chance of showers and thunderstorms. Mostly sunny, with a high near 90.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 05:51 | Fog | 62 | 62 | 100 | Calm | 30.05 | |
Chicago Midway Airport | 05:53 | Fog/Mist | 66 | 63 | 90 | Calm | 30.05 | |
Chicago Executive Airport | 05:52 | Fog | 61 | 60 | 97 | Calm | 30.06 | |
Chicago / West Chicago, Dupage Airport | 05:52 | Fog | 60 | 58 | 93 | N 3 | 30.05 | |
Aurora Municipal Airport | 05:52 | Fog | 58 | 58 | 100 | Calm | 30.05 | |
Gary Chicago International | 06:45 | Fog/Mist | 66 | 64 | 94 | Calm | 30.07 | |
Kenosha Regional Airport | 05:53 | Fog | 60 | 59 | 96 | Calm | 30.06 | |
Chicago / Waukegan, Waukegan Regional Airport | 05:55 | Fog | 59 | 59 | 100 | Calm | 30.05 | |
Lansing Municipal Airport | 06:35 | Fog | 63 | 63 | 100 | Calm | 30.07 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
31 | 05:52 | Calm | 0.15 | Fog | VV001 | 61 | 60 | 97% | NA | NA | 30.06 | 1017.8 | |||||
31 | 04:52 | Calm | 1.25 | Fog/Mist | OVC002 | 59 | 57 | 93% | NA | NA | 30.05 | 1017.4 | |||||
31 | 03:52 | Calm | 4.00 | Fog/Mist | OVC003 | 58 | 57 | 97% | NA | NA | 30.05 | 1017.2 | |||||
31 | 02:52 | Calm | 0.25 | Fog | FEW002 BKN006 | 59 | 57 | 93% | NA | NA | 30.04 | 1017.1 | |||||
31 | 01:52 | Calm | 4.00 | Fog/Mist | OVC002 | 60 | 58 | 93% | NA | NA | 30.05 | 1017.4 | |||||
31 | 00:52 | Calm | 4.00 | Fog/Mist | CLR | 61 | 58 | 69 | 59 | 90% | NA | NA | 30.05 | 1017.3 | |||
30 | 23:52 | Calm | 5.00 | Fog/Mist | CLR | 62 | 59 | 90% | NA | NA | 30.05 | 1017.3 | |||||
30 | 22:52 | Calm | 4.00 | Fog/Mist | CLR | 63 | 61 | 93% | NA | NA | 30.05 | 1017.4 | |||||
30 | 21:52 | Calm | 5.00 | Fog/Mist | CLR | 65 | 62 | 90% | NA | NA | 30.06 | 1017.5 | |||||
30 | 20:52 | Calm | 6.00 | Fog/Mist | CLR | 65 | 62 | 90% | NA | NA | 30.05 | 1017.5 | |||||
30 | 19:52 | E 3 | 7.00 | Fair | CLR | 67 | 63 | 87% | NA | NA | 30.04 | 1017.1 | |||||
30 | 18:52 | E 3 | 8.00 | Fair | CLR | 69 | 63 | 76 | 69 | 81% | NA | NA | 30.03 | 1016.6 | |||
30 | 17:52 | E 6 | 9.00 | Fair | CLR | 71 | 64 | 79% | NA | NA | 30.03 | 1016.7 | |||||
30 | 16:52 | W 5 | 10.00 | Fair | CLR | 76 | 61 | 60% | NA | 78 | 30.04 | 1016.9 | |||||
30 | 15:52 | Calm | 10.00 | Mostly Cloudy | BKN028 | 75 | 63 | 66% | NA | NA | 30.04 | 1017.0 | |||||
30 | 14:52 | SE 5 | 10.00 | Overcast | BKN022 OVC028 | 72 | 62 | 71% | NA | NA | 30.07 | 1018.0 | |||||
30 | 13:52 | Calm | 10.00 | Overcast | OVC027 | 73 | 62 | 69% | NA | NA | 30.08 | 1018.3 | |||||
30 | 12:52 | Calm | 10.00 | Overcast | FEW013 OVC025 | 72 | 63 | 72 | 65 | 73% | NA | NA | 30.09 | 1018.6 | |||
30 | 11:52 | NE 3 | 7.00 | Overcast | BKN009 BKN014 OVC027 | 70 | 64 | 82% | NA | NA | 30.10 | 1018.9 | |||||
30 | 10:52 | N 5 | 5.00 | Fog/Mist | BKN007 OVC012 | 68 | 64 | 87% | NA | NA | 30.10 | 1019.1 | |||||
30 | 09:52 | NE 5 | 6.00 | Fog/Mist | OVC008 | 67 | 63 | 87% | NA | NA | 30.10 | 1018.9 | |||||
30 | 08:52 | N 5 | 2.00 | Fog/Mist | OVC006 | 66 | 63 | 90% | NA | NA | 30.09 | 1018.8 | |||||
30 | 07:52 | Calm | 5.00 | Fog/Mist | SCT007 BKN013 OVC025 | 66 | 63 | 90% | NA | NA | 30.08 | 1018.3 | |||||
30 | 06:52 | Calm | 3.00 | Fog/Mist | OVC007 | 65 | 63 | 65 | 64 | 93% | NA | NA | 30.07 | 1018.0 | |||
30 | 05:52 | Calm | 4.00 | Fog/Mist | OVC006 | 65 | 63 | 93% | NA | NA | 30.05 | 1017.4 | |||||
30 | 04:52 | NE 3 | 4.00 | Fog/Mist | OVC004 | 65 | 62 | 90% | NA | NA | 30.04 | 1017.1 | |||||
30 | 03:52 | Calm | 3.00 | Fog/Mist | OVC003 | 65 | 63 | 93% | NA | NA | 30.04 | 1016.9 | |||||
30 | 02:52 | Calm | 2.00 | Fog/Mist | OVC002 | 64 | 63 | 96% | NA | NA | 30.03 | 1016.8 | |||||
30 | 01:52 | W 3 | 1.50 | Fog/Mist | OVC002 | 64 | 63 | 96% | NA | NA | 30.05 | 1017.2 | |||||
30 | 00:52 | N 6 | 4.00 | Fog/Mist | SCT005 OVC033 | 65 | 63 | 68 | 65 | 93% | NA | NA | 30.03 | 1016.8 | 0.01 |
DENSE FOG ADVISORY in Effect for NE Illinois, NW Indiana Until 9AM this Morningwww.arlingtoncardinal.com/?p=75216
Posted by Northwest Chicagoland Travel on Monday, August 31, 2015
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …