TODAY SUNRISE: 5:29 AM SUNSET: 8:26 PM
Chicagoland weather radar is all clear at about 11:15 a.m.
Satellite images show most of Illinois with clear skies; clouds approaching for tomorrow from Iowa.
MOBILE FRIENDLY LINKS …
chgowx.com | nexrad.chgowx.com | radar.chgowx.com
NWS POINT FORECAST …
Detailed Forecast
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 10:51 | Mostly Cloudy | 69 | 57 | 66 | NE 9 | 30.01 | |
Chicago Midway Airport | 10:53 | Partly Cloudy | 72 | 58 | 61 | NE 10 | 30.00 | |
Chicago Executive Airport | 10:52 | Fair | 68 | 56 | 65 | E 7 | 30.03 | |
Chicago / West Chicago, Dupage Airport | 10:52 | Fair | 70 | 58 | 66 | NE 8 | 30.00 | |
Aurora Municipal Airport | 10:52 | A Few Clouds | 71 | 58 | 63 | NE 7 | 30.00 | |
Gary Chicago International | 10:45 | A Few Clouds | 68 | 63 | 83 | N 7 | 30.02 | |
Kenosha Regional Airport | 10:53 | Fair | 69 | 56 | 63 | E 12 | 30.03 | |
Chicago / Waukegan, Waukegan Regional Airport | 10:55 | Fair | 65 | 55 | 70 | N 8 | 30.02 | |
Lansing Municipal Airport | 10:55 | Partly Cloudy | 69 | 57 | 66 | NE 9 | 30.01 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
15 | 10:52 | E 7 | 10.00 | Fair | CLR | 68 | 56 | 65% | NA | NA | 30.03 | 1016.5 | |||||
15 | 09:52 | NE 8 | 10.00 | Overcast | OVC023 | 65 | 55 | 70% | NA | NA | 30.03 | 1016.9 | |||||
15 | 08:52 | NE 8 | 10.00 | Overcast | OVC021 | 64 | 54 | 70% | NA | NA | 30.03 | 1016.8 | |||||
15 | 07:52 | NE 9 | 10.00 | Overcast | OVC021 | 61 | 53 | 75% | NA | NA | 30.02 | 1016.4 | |||||
15 | 06:52 | N 8 | 10.00 | Fair | CLR | 60 | 52 | 61 | 59 | 75% | NA | NA | 29.99 | 1015.5 | |||
15 | 05:52 | N 7 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 29.96 | 1014.4 | |||||
15 | 04:52 | N 7 | 10.00 | Partly Cloudy | SCT023 | 60 | 50 | 70% | NA | NA | 29.97 | 1014.6 | |||||
15 | 03:52 | N 7 | 10.00 | Partly Cloudy | SCT024 | 59 | 50 | 72% | NA | NA | 29.96 | 1014.3 | |||||
15 | 02:52 | N 10 G 18 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.95 | 1014.0 | |||||
15 | 01:52 | N 8 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 29.94 | 1013.6 | |||||
15 | 00:52 | N 10 G 20 | 10.00 | Fair | CLR | 61 | 47 | 68 | 61 | 60% | NA | NA | 29.94 | 1013.5 | |||
14 | 23:52 | N 12 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 29.94 | 1013.4 | |||||
14 | 22:52 | N 10 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 29.92 | 1012.8 | |||||
14 | 21:52 | N 13 G 22 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 29.89 | 1011.8 | |||||
14 | 20:52 | N 12 G 23 | 10.00 | Partly Cloudy | SCT036 | 63 | 54 | 73% | NA | NA | 29.85 | 1010.5 | |||||
14 | 19:52 | N 16 G 24 | 10.00 | Fair | CLR | 65 | 57 | 76% | NA | NA | 29.84 | 1009.9 | |||||
14 | 18:52 | NE 16 G 23 | 10.00 | Mostly Cloudy | BKN050 | 68 | 60 | 81 | 68 | 76% | NA | NA | 29.81 | 1009.2 | |||
14 | 17:52 | NE 10 G 20 | 10.00 | Partly Cloudy | SCT047 | 71 | 62 | 73% | NA | NA | 29.80 | 1008.7 | |||||
14 | 16:52 | NE 14 G 23 | 10.00 | Partly Cloudy | FEW036 SCT044 | 71 | 62 | 73% | NA | NA | 29.78 | 1008.2 | |||||
14 | 15:52 | NE 14 G 23 | 10.00 | Mostly Cloudy | FEW060 BKN075 | 71 | 63 | 76% | NA | NA | 29.76 | 1007.4 | |||||
14 | 14:52 | NE 10 | 10.00 | Overcast | FEW033 BKN049 OVC060 | 72 | 64 | 76% | NA | NA | 29.74 | 1006.6 | |||||
14 | 13:52 | N 7 | 10.00 | Overcast | SCT034 BKN041 OVC060 | 78 | 66 | 67% | NA | 80 | 29.71 | 1005.4 | |||||
14 | 12:52 | NW 7 | 10.00 | Overcast | FEW030 SCT042 OVC065 | 78 | 65 | 80 | 73 | 64% | NA | 80 | 29.70 | 1005.3 | |||
14 | 11:52 | NW 15 G 20 | 10.00 | Mostly Cloudy | BKN033 BKN055 | 78 | 64 | 62% | NA | 80 | 29.68 | 1004.6 | |||||
14 | 10:52 | N 13 G 18 | 10.00 | Partly Cloudy | FEW034 FEW044 SCT050 | 80 | 65 | 60% | NA | 82 | 29.66 | 1003.9 | |||||
14 | 09:52 | NW 16 | 10.00 | Mostly Cloudy | SCT026 BKN034 BKN041 | 76 | 65 | 69% | NA | 78 | 29.66 | 1003.6 | |||||
14 | 08:52 | NW 15 | 10.00 | A Few Clouds | FEW026 | 77 | 65 | 66% | NA | 79 | 29.63 | 1002.9 | |||||
14 | 07:52 | NW 9 | 10.00 | Fair | CLR | 75 | 66 | 74% | NA | NA | 29.62 | 1002.4 | |||||
14 | 06:52 | NW 9 | 10.00 | Fair | CLR | 73 | 67 | 75 | 72 | 81% | NA | NA | 29.61 | 1002.0 | |||
14 | 05:52 | W 7 | 10.00 | Partly Cloudy | SCT048 | 72 | 66 | 82% | NA | NA | 29.59 | 1001.3 | |||||
14 | 04:52 | W 3 | 10.00 | Fair | CLR | 72 | 67 | 84% | NA | NA | 29.58 | 1001.1 | |||||
14 | 03:52 | W 6 | 10.00 | Fair | CLR | 73 | 67 | 81% | NA | NA | 29.58 | 1000.9 | |||||
14 | 02:52 | NW 8 | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 29.57 | 1000.6 | |||||
14 | 01:52 | W 8 | 10.00 | Fair | CLR | 74 | 66 | 76% | NA | NA | 29.57 | 1000.6 | |||||
14 | 00:52 | W 10 | 10.00 | Fair | CLR | 75 | 65 | 85 | 74 | 71% | NA | NA | 29.56 | 1000.6 | 0.02 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
LIVE TRAFFIC MAP of neighborhood of a near …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …