TODAY SUNRISE: 5:19 AM SUNSET: 8:31 PM
Chicagoland weather radar shows small storms capable of lightning, thunder and heavy downpours forming near northwest Cook County and down near the Cook County – DuPage County border. The storms appear to be growing southeastward, but look like they will drift east and cover the Chicagoland area.
Satellite images show clouds in northeast Illinois.
NWS POINT FORECAST …
Detailed Forecast
This Afternoon
Showers likely and possibly a thunderstorm before 5pm, then a chance of showers and thunderstorms after 5pm. Mostly cloudy, with a high near 74. East wind around 5 mph. Chance of precipitation is 60%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms.
Tonight
A chance of showers and thunderstorms before 8pm, then a slight chance of showers between 8pm and 9pm, then a chance of showers and thunderstorms after 9pm. Mostly cloudy, with a low around 61. East wind around 5 mph becoming calm in the evening. Chance of precipitation is 30%.
Tuesday
A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 78. Light west wind becoming northwest 5 to 10 mph in the morning.
Tuesday Night
Mostly cloudy, with a low around 60. North wind 5 to 10 mph.
Wednesday
Partly sunny, with a high near 73. Northeast wind 5 to 10 mph.
Wednesday Night
Partly cloudy, with a low around 57.
Thursday
Mostly sunny, with a high near 74.
Thursday Night
A slight chance of showers. Partly cloudy, with a low around 58.
Friday
A chance of showers and thunderstorms. Partly sunny, with a high near 75.
Friday Night
A slight chance of showers. Mostly cloudy, with a low around 59.
Independence Day
A slight chance of showers. Partly sunny, with a high near 78.
Saturday Night
Partly cloudy, with a low around 61.
Sunday
A slight chance of showers and thunderstorms. Partly sunny, with a high near 81.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 14:51 | Overcast | 73 | 61 | 66 | NE 8 | 29.79 | |
Chicago Midway Airport | 14:53 | Mostly Cloudy | 73 | 63 | 71 | E 3 | 29.80 | |
Chicago Executive Airport | 14:51 | Mostly Cloudy | 71 | 62 | 73 | E 7 | 29.81 | |
Chicago / West Chicago, Dupage Airport | 14:52 | Thunderstorm Light Rain | 73 | 64 | 74 | Vrbl 5 | 29.80 | |
Aurora Municipal Airport | 14:52 | Light Rain | 71 | 63 | 76 | NE 8 | 29.81 | |
Gary Chicago International | 14:45 | Mostly Cloudy | 72 | 63 | 73 | SE 8 | 29.81 | |
Kenosha Regional Airport | 14:53 | Fair | 71 | 61 | 71 | SE 9 | 29.81 | |
Chicago / Waukegan, Waukegan Regional Airport | 14:55 | Mostly Cloudy | 68 | 63 | 84 | E 8 | 29.80 | |
Lansing Municipal Airport | 15:15 | Partly Cloudy | 71 | 63 | 77 | SE 3 | 29.81 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
29 | 14:51 | E 7 | 10.00 | Mostly Cloudy | FEW002 BKN110 | 71 | 62 | 73% | NA | NA | 29.81 | 1009.2 | |||||
29 | 13:52 | E 8 | 10.00 | Mostly Cloudy | BKN028 | 73 | 60 | 64% | NA | NA | 29.82 | 1009.4 | |||||
29 | 12:52 | Vrbl 6 | 10.00 | A Few Clouds | FEW120 | 73 | 61 | 74 | 63 | 66% | NA | NA | 29.82 | 1009.4 | 0.08 | ||
29 | 11:52 | E 5 | 10.00 | Overcast | BKN047 OVC120 | 71 | 61 | 71% | NA | NA | 29.83 | 1009.7 | |||||
29 | 10:52 | N 5 | 10.00 | Overcast | SCT016 OVC034 | 71 | 62 | 73% | NA | NA | 29.83 | 1009.6 | |||||
29 | 09:52 | Calm | 10.00 | Overcast | BKN025 OVC032 | 68 | 63 | 84% | NA | NA | 29.83 | 1009.8 | 0.08 | ||||
29 | 08:52 | Calm | 2.50 | Light Rain Fog/Mist | FEW060 OVC080 | 66 | 63 | 90% | NA | NA | 29.83 | 1010.0 | 0.06 | ||||
29 | 07:52 | Calm | 2.50 | Light Rain Fog/Mist | SCT029 BKN050 OVC085 | 65 | 62 | 90% | NA | NA | 29.83 | 1009.8 | 0.02 | ||||
29 | 06:52 | Calm | 3.00 | Light Rain Fog/Mist | OVC090 | 63 | 61 | 64 | 63 | 93% | NA | NA | 29.82 | 1009.5 | 0.10 | 0.11 | |
29 | 05:52 | Calm | 10.00 | Overcast | SCT019 OVC025 | 63 | 60 | 90% | NA | NA | 29.81 | 1009.2 | |||||
29 | 04:52 | SE 3 | 9.00 | Light Rain | SCT022 OVC055 | 63 | 59 | 87% | NA | NA | 29.81 | 1009.0 | |||||
29 | 03:52 | S 3 | 10.00 | Overcast | BKN070 OVC080 | 63 | 59 | 87% | NA | NA | 29.81 | 1009.1 | 0.01 | ||||
29 | 02:52 | Calm | 10.00 | Overcast | OVC080 | 63 | 59 | 87% | NA | NA | 29.81 | 1009.1 | |||||
29 | 01:52 | Calm | 10.00 | Overcast | FEW070 OVC085 | 63 | 59 | 87% | NA | NA | 29.82 | 1009.4 | 0.01 | ||||
29 | 00:52 | Calm | 10.00 | Overcast | OVC100 | 64 | 58 | 72 | 64 | 81% | NA | NA | 29.84 | 1009.9 | 0.01 | ||
28 | 23:52 | Calm | 10.00 | Overcast | SCT070 OVC095 | 64 | 58 | 81% | NA | NA | 29.85 | 1010.5 | |||||
28 | 22:52 | Calm | 10.00 | Overcast | OVC095 | 69 | 60 | 73% | NA | NA | 29.85 | 1010.5 | |||||
28 | 21:52 | Calm | 10.00 | Overcast | BKN100 OVC120 | 68 | 63 | 84% | NA | NA | 29.85 | 1010.5 | 0.01 | ||||
28 | 20:52 | S 5 | 10.00 | Light Rain | OVC095 | 69 | 59 | 70% | NA | NA | 29.84 | 1010.0 | 0.01 | ||||
28 | 18:52 | S 9 | 10.00 | Overcast | BKN047 BKN060 OVC095 | 72 | 56 | 81 | 72 | 57% | NA | NA | 29.84 | 1010.2 | |||
28 | 17:52 | E 6 | 10.00 | Mostly Cloudy | BKN110 | 74 | 51 | 45% | NA | NA | 29.84 | 1010.3 | |||||
28 | 16:52 | E 7 | 10.00 | Mostly Cloudy | FEW050 BKN110 | 76 | 51 | 42% | NA | 78 | 29.84 | 1010.3 | |||||
28 | 15:52 | SE 9 | 10.00 | Fair | CLR | 76 | 50 | 40% | NA | 78 | 29.85 | 1010.5 | |||||
28 | 14:52 | W 6 | 10.00 | A Few Clouds | FEW080 | 78 | 48 | 35% | NA | 78 | 29.87 | 1011.1 | |||||
28 | 13:52 | Calm | 10.00 | A Few Clouds | FEW070 | 79 | 48 | 34% | NA | 79 | 29.88 | 1011.5 | |||||
28 | 12:52 | S 3 | 10.00 | Fair | CLR | 77 | 47 | 79 | 58 | 35% | NA | 78 | 29.89 | 1012.0 | |||
28 | 11:52 | Calm | 10.00 | Fair | CLR | 77 | 46 | 33% | NA | 78 | 29.91 | 1012.5 | |||||
28 | 10:52 | Calm | 10.00 | Fair | CLR | 76 | 46 | 35% | NA | 78 | 29.92 | 1013.0 | |||||
28 | 09:52 | S 3 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 29.93 | 1013.4 | |||||
28 | 08:52 | S 5 | 10.00 | Fair | CLR | 70 | 49 | 47% | NA | NA | 29.95 | 1013.8 | |||||
28 | 07:52 | Calm | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 29.95 | 1014.0 | |||||
28 | 06:52 | Calm | 10.00 | Fair | CLR | 59 | 53 | 59 | 53 | 81% | NA | NA | 29.94 | 1013.6 | |||
28 | 05:52 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.94 | 1013.5 | |||||
28 | 04:52 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 29.93 | 1013.3 | |||||
28 | 03:52 | Calm | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.93 | 1013.3 | |||||
28 | 02:52 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.93 | 1013.5 | |||||
28 | 01:52 | Calm | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 29.95 | 1014.0 | |||||
28 | 00:52 | Calm | 10.00 | Fair | CLR | 57 | 51 | 71 | 57 | 81% | NA | NA | 29.95 | 1014.0 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
LIVE TRAFFIC MAP of neighborhood of a near …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …
Arlington Heights weather forecast, Arlington Heights Illinois weather forecast, weather forecast, thunderstorms