TODAY SUNRISE: 5:16 AM SUNSET: 8:31 PM
Chicagoland weather radar shows storms diminishing to light rain clouds as they move eastward. Additional storms near the Quad Cities, Iowa look to be heading southeast on a course toward southern Chicagoland, but are diminishing as of 4:15 p.m. CDT.
Satellite images show clouds over much of the upper midwest.
A Severe Thunderstorm Watch, initially scheduled to expire at 3:00 p.m., expired early. Lightning or severe weather did cause property damage to at least homes or properties in Arlington Heights, Buffalo Grove and Palatine.
A Tornado Watch is in effect west of Chicago with Kane County, Kendall County, and Grundy County the closest counties under a Tornado Watch.
MOBILE FRIENDLY WEATHER LINKS …
chgowx.com | nexrad.chgowx.com | radar.chgowx.com | lightning.chgowx.com | lot.chgowx.com
NWS POINT FORECAST …
Detailed Forecast
Late Afternoon
A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 85. Breezy, with a southwest wind around 20 mph, with gusts as high as 35 mph.
Tonight
Showers and thunderstorms likely, mainly before 11pm. Some storms could be severe, with damaging winds. Mostly cloudy, then gradually becoming mostly clear, with a low around 66. Breezy, with a west southwest wind 10 to 20 mph becoming northwest after midnight. Winds could gust as high as 30 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible.
Tuesday
Sunny, with a high near 80. North northwest wind 5 to 10 mph, with gusts as high as 15 mph.
Tuesday Night
Partly cloudy, with a low around 62. East northeast wind around 5 mph becoming calm after midnight.
Wednesday
TORNADO WATCH …
Tornado Watch
TORNADO WATCH OUTLINE UPDATE FOR WT 335 NWS STORM PREDICTION CENTER NORMAN OK 355 PM CDT MON JUN 22 2015 TORNADO WATCH 335 IS IN EFFECT UNTIL 1100 PM CDT FOR THE FOLLOWING LOCATIONS ILC011-015-017-019-029-037-039-041-053-057-063-067-071-073-089- 093-095-099-103-105-107-109-113-115-123-125-129-131-139-141-143- 147-155-161-169-175-179-187-195-203-230400- /O.NEW.KWNS.TO.A.0335.150622T2055Z-150623T0400Z/ IL . ILLINOIS COUNTIES INCLUDED ARE BUREAU CARROLL CASS CHAMPAIGN COLES DE KALB DE WITT DOUGLAS FORD FULTON GRUNDY HANCOCK HENDERSON HENRY KANE KENDALL KNOX LA SALLE LEE LIVINGSTON LOGAN MACON MARSHALL MASON MCDONOUGH MCLEAN MENARD MERCER MOULTRIE OGLE PEORIA PIATT PUTNAM ROCK ISLAND SCHUYLER STARK TAZEWELL WARREN WHITESIDE WOODFORD $$
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 15:51 | Overcast and Breezy | 79 | 72 | 79 | S 23 G 31 | 29.71 | |
Chicago Midway Airport | 15:53 | Overcast | 83 | 74 | 74 | S 18 G 30 | 29.72 | |
Chicago Executive Airport | 15:52 | Mostly Cloudy and Breezy | 80 | 71 | 74 | S 24 G 33 | 29.72 | |
Chicago / West Chicago, Dupage Airport | 15:52 | Mostly Cloudy | 79 | 72 | 79 | S 16 G 28 | 29.71 | |
Aurora Municipal Airport | 15:52 | Fair and Breezy | 80 | 71 | 74 | S 22 G 40 | 29.67 | |
Gary Chicago International | 15:45 | Overcast | 82 | 73 | 74 | S 16 G 35 | 29.77 | |
Kenosha Regional Airport | 15:53 | Partly Cloudy | 80 | 72 | 76 | SW 20 G 30 | 29.71 | |
Chicago / Waukegan, Waukegan Regional Airport | 15:55 | Partly Cloudy and Breezy | 79 | 72 | 79 | S 24 G 36 | 29.69 | |
Lansing Municipal Airport | 16:15 | Fair | 82 | 71 | 70 | S 18 G 33 | 29.75 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 15:52 | S 24 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN023 | 80 | 71 | 74% | NA | 83 | 29.72 | 1005.9 | |||||
22 | 14:52 | S 20 | 10.00 | Partly Cloudy | SCT018 | 80 | 72 | 76% | NA | 84 | 29.74 | 1006.5 | |||||
22 | 13:52 | S 26 G 36 | 10.00 | Partly Cloudy and Windy | SCT007 SCT110 | 77 | 73 | 88% | NA | 78 | 29.77 | 1007.5 | |||||
22 | 12:52 | E 8 | 3.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | FEW015 BKN075 OVC100 | 74 | 72 | 77 | 74 | 94% | NA | NA | 29.87 | 1011.1 | 0.12 | 0.14 | |
22 | 11:52 | W 9 G 17 | 10.00 | Thunderstorm in Vicinity Light Rain | BKN095 BKN120 | 75 | 72 | 90% | NA | NA | 29.98 | 1014.8 | 0.02 | ||||
22 | 10:52 | SW 6 | 10.00 | Light Rain | FEW050 SCT090 BKN110 | 76 | 71 | 85% | NA | 77 | 29.93 | 1013.0 | |||||
22 | 09:52 | SW 9 | 10.00 | Mostly Cloudy | BKN016 BKN080 BKN100 | 77 | 71 | 82% | NA | 79 | 29.93 | 1012.9 | |||||
22 | 08:52 | S 8 | 10.00 | Overcast | OVC017 | 76 | 70 | 82% | NA | 77 | 29.90 | 1011.8 | |||||
22 | 07:52 | S 15 | 10.00 | Fair | CLR | 75 | 70 | 84% | NA | NA | 29.87 | 1010.8 | |||||
22 | 06:52 | S 8 | 9.00 | Fair | CLR | 72 | 69 | 72 | 65 | 91% | NA | NA | 29.90 | 1012.0 | |||
22 | 05:52 | SE 6 | 8.00 | Partly Cloudy | FEW010 SCT046 | 68 | 66 | 93% | NA | NA | 29.95 | 1013.7 | |||||
22 | 04:52 | SE 3 | 9.00 | Fair | CLR | 66 | 64 | 93% | NA | NA | 29.95 | 1013.8 | |||||
22 | 03:52 | Calm | 9.00 | Fair | CLR | 68 | 65 | 90% | NA | NA | 29.96 | 1014.0 | |||||
22 | 02:52 | Calm | 10.00 | Fair | CLR | 69 | 65 | 87% | NA | NA | 29.97 | 1014.3 | |||||
22 | 01:52 | Calm | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 29.98 | 1014.6 | |||||
22 | 00:52 | S 3 | 10.00 | Fair | CLR | 72 | 67 | 83 | 70 | 84% | NA | NA | 29.98 | 1014.6 | |||
21 | 23:52 | Calm | 10.00 | Fair | CLR | 70 | 65 | 84% | NA | NA | 29.96 | 1014.1 | |||||
21 | 22:52 | Calm | 10.00 | Fair | CLR | 74 | 66 | 76% | NA | NA | 29.96 | 1014.1 | |||||
21 | 21:52 | SW 3 | 10.00 | Fair | CLR | 77 | 64 | 64% | NA | 79 | 29.96 | 1013.9 | |||||
21 | 20:52 | SW 6 | 10.00 | Fair | CLR | 79 | 63 | 58% | NA | 81 | 29.94 | 1013.4 | |||||
21 | 19:52 | SW 6 | 10.00 | Fair | CLR | 82 | 63 | 53% | NA | 83 | 29.94 | 1013.3 | |||||
21 | 18:52 | W 9 | 10.00 | Fair | CLR | 84 | 62 | 86 | 83 | 48% | NA | 85 | 29.92 | 1012.7 | |||
21 | 17:52 | W 7 | 10.00 | Fair | CLR | 84 | 61 | 46% | NA | 84 | 29.93 | 1012.9 | |||||
21 | 16:52 | W 10 G 20 | 10.00 | Fair | CLR | 84 | 60 | 44% | NA | 84 | 29.94 | 1013.5 | |||||
21 | 15:52 | W 8 | 10.00 | Partly Cloudy | SCT055 | 84 | 60 | 44% | NA | 84 | 29.94 | 1013.2 | |||||
21 | 14:52 | W 10 | 10.00 | A Few Clouds | FEW055 | 84 | 60 | 44% | NA | 84 | 29.93 | 1013.2 | |||||
21 | 13:52 | W 7 | 10.00 | A Few Clouds | FEW055 | 85 | 60 | 43% | NA | 85 | 29.93 | 1013.2 | |||||
21 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 83 | 60 | 84 | 68 | 46% | NA | 83 | 29.93 | 1012.9 | |||
21 | 11:52 | NW 12 | 10.00 | Fair | CLR | 83 | 61 | 48% | NA | 84 | 29.93 | 1012.9 | |||||
21 | 10:52 | N 10 | 10.00 | Fair | CLR | 80 | 65 | 60% | NA | 82 | 29.92 | 1012.8 | |||||
21 | 09:52 | W 9 | 10.00 | A Few Clouds | FEW015 | 77 | 67 | 71% | NA | 79 | 29.90 | 1012.2 | |||||
21 | 08:52 | W 7 | 10.00 | Mostly Cloudy | BKN013 | 74 | 67 | 79% | NA | NA | 29.91 | 1012.3 | |||||
21 | 07:52 | W 7 | 10.00 | Fair | CLR | 71 | 66 | 84% | NA | NA | 29.88 | 1011.4 | |||||
21 | 06:52 | Calm | 8.00 | Fair | CLR | 68 | 65 | 69 | 67 | 90% | NA | NA | 29.87 | 1011.0 | |||
21 | 05:52 | W 3 | 8.00 | A Few Clouds | FEW070 | 67 | 65 | 93% | NA | NA | 29.85 | 1010.5 | |||||
21 | 04:52 | Calm | 10.00 | Overcast | OVC070 | 68 | 65 | 90% | NA | NA | 29.84 | 1009.9 | |||||
21 | 03:52 | Calm | 9.00 | Mostly Cloudy | BKN080 | 67 | 64 | 91% | NA | NA | 29.83 | 1009.8 | |||||
21 | 02:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 93% | NA | NA | 29.82 | 1009.5 | |||||
21 | 01:52 | Calm | 10.00 | Mostly Cloudy | FEW060 BKN080 | 68 | 64 | 87% | NA | NA | 29.82 | 1009.6 | |||||
21 | 00:52 | S 8 | 10.00 | Overcast | BKN046 BKN055 OVC070 | 68 | 65 | 72 | 67 | 90% | NA | NA | 29.83 | 1009.6 | 0.16 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
LIVE TRAFFIC MAP of neighborhood of a near …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …
Arlington Heights weather forecast, Arlington Heights Illinois weather forecast, weather forecast