TODAY SUNRISE: 5:16 AM SUNSET: 8:25 PM
Chicagoland weather radar shows a band of weak showers and thundershowers moving across northern Illinois and central Illinois. The back edge of the thundershowers could pass through Arlington Heights and the northwest suburbs by about 10:30 a.m.
Satellite images show clouds over northern and central Illinois at about 7:30 a.m.
Optimistically, there could be a quiet period with no rain from about 10:00 a.m. until about 3:00 p.m. Heavy rain is possible in some thunderstorms that are expected to develop after 2:00 p.m.
NWS POINT FORECAST …
Detailed Forecast
Today
Showers and thunderstorms before 11am, then showers likely and possibly a thunderstorm between 11am and 2pm, then showers and thunderstorms likely after 2pm. Some of the storms could produce heavy rain. High near 84. Breezy, with a west southwest wind 15 to 20 mph, with gusts as high as 30 mph. Chance of precipitation is 100%. New rainfall amounts between three quarters and one inch possible.
Tonight
A 50 percent chance of showers and thunderstorms, mainly before 10pm. Mostly cloudy, with a low around 64. West southwest wind 5 to 15 mph, with gusts as high as 20 mph.
Monday
A 30 percent chance of showers and thunderstorms. Partly sunny, with a high near 82. West southwest wind 5 to 15 mph, with gusts as high as 20 mph.
Monday Night
Partly cloudy, with a low around 61. West northwest wind 5 to 10 mph, with gusts as high as 15 mph.
Tuesday
Sunny, with a high near 85. West wind 5 to 10 mph.
Tuesday Night
Partly cloudy, with a low around 67.
Wednesday
A 30 percent chance of showers and thunderstorms. Mostly sunny, with a high near 87.
Wednesday Night
A slight chance of showers and thunderstorms. Partly cloudy, with a low around 64.
Thursday
A chance of showers and thunderstorms. Partly sunny, with a high near 78.
Thursday Night
A chance of showers and thunderstorms. Mostly cloudy, with a low around 61.
Friday
A chance of showers and thunderstorms. Partly sunny, with a high near 82.
Friday Night
A chance of showers and thunderstorms. Mostly cloudy, with a low around 63.
Saturday
A chance of showers and thunderstorms. Partly sunny, with a high near 80.
AIRPORT WEATHER OBSERVATIONS …
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chicago/O’Hare | 07:51 | Overcast with Haze | 69 | 59 | 70 | SW 12 | 29.83 | |
Chicago Midway Airport | 07:53 | Overcast | 70 | 60 | 71 | S 15 | 29.82 | |
Chicago Executive Airport | 07:52 | Rain | 68 | 60 | 76 | SW 10 | 29.86 | |
Chicago / West Chicago, Dupage Airport | 07:52 | Heavy Rain | 65 | 60 | 84 | W 9 | 29.86 | |
Aurora Municipal Airport | 07:52 | Heavy Rain | 68 | 61 | 78 | SW 12 | 29.87 | |
Gary Chicago International | 07:45 | Overcast | 70 | 61 | 73 | S 9 G 21 | 29.85 | |
Kenosha Regional Airport | 07:53 | Light Rain | 66 | 60 | 81 | SW 15 G 30 | 29.78 | |
Chicago / Waukegan, Waukegan Regional Airport | 07:55 | Light Rain Fog/Mist | 64 | 60 | 87 | SW 15 | 29.80 | |
Lansing Municipal Airport | 07:55 | Fair | 66 | 58 | 76 | S 10 G 17 | 29.85 | |
Click on location name for the weather during the past two days at that site. |
CHICAGO EXECUTIVE AIRPORT …
D a t e |
Time (cdt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 07:52 | SW 10 | 4.00 | Rain | BKN033 BKN047 BKN060 | 68 | 60 | 76% | NA | NA | 29.86 | 1010.9 | 0.03 | ||||
07 | 06:52 | S 10 | 9.00 | Partly Cloudy | SCT120 | 66 | 57 | 66 | 53 | 73% | NA | NA | 29.83 | 1009.9 | |||
07 | 05:52 | S 13 | 9.00 | Partly Cloudy | FEW100 SCT120 | 63 | 56 | 78% | NA | NA | 29.85 | 1010.7 | |||||
07 | 04:52 | S 7 | 10.00 | Mostly Cloudy | BKN110 | 59 | 54 | 83% | NA | NA | 29.89 | 1011.9 | |||||
07 | 03:52 | S 7 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 29.89 | 1012.1 | |||||
07 | 02:52 | SE 3 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 29.91 | 1012.9 | |||||
07 | 01:52 | Calm | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 29.95 | 1014.1 | |||||
07 | 00:52 | SE 3 | 10.00 | Fair | CLR | 53 | 46 | 62 | 52 | 77% | NA | NA | 29.98 | 1015.0 | |||
06 | 23:52 | Calm | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.00 | 1015.7 | |||||
06 | 22:52 | E 5 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.00 | 1015.9 | |||||
06 | 21:52 | E 3 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 30.02 | 1016.5 | |||||
06 | 20:52 | E 3 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.03 | 1016.8 | |||||
06 | 19:52 | E 6 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 30.04 | 1017.3 | |||||
06 | 18:52 | E 6 | 10.00 | Fair | CLR | 62 | 48 | 68 | 62 | 60% | NA | NA | 30.06 | 1017.9 | |||
06 | 17:52 | E 7 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.07 | 1018.2 | |||||
06 | 16:52 | E 8 | 10.00 | Fair | CLR | 64 | 49 | 58% | NA | NA | 30.09 | 1018.9 | |||||
06 | 15:52 | NE 9 | 10.00 | Fair | CLR | 66 | 49 | 54% | NA | NA | 30.11 | 1019.5 | |||||
06 | 14:52 | NE 10 G 17 | 10.00 | Fair | CLR | 66 | 49 | 54% | NA | NA | 30.14 | 1020.4 | |||||
06 | 13:52 | E 10 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.15 | 1021.0 | |||||
06 | 12:52 | E 7 | 10.00 | Fair | CLR | 66 | 51 | 67 | 53 | 59% | NA | NA | 30.17 | 1021.6 | |||
06 | 11:52 | E 9 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 30.18 | 1021.8 | |||||
06 | 10:52 | E 9 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.18 | 1022.0 | |||||
06 | 09:52 | Vrbl 6 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.20 | 1022.6 | |||||
06 | 08:52 | NE 7 | 10.00 | Mostly Cloudy | FEW017 BKN025 | 58 | 51 | 78% | NA | NA | 30.21 | 1023.2 | |||||
06 | 07:52 | NE 7 | 10.00 | Overcast | BKN020 OVC039 | 55 | 49 | 80% | NA | NA | 30.20 | 1022.6 | |||||
06 | 06:52 | NE 7 | 10.00 | Overcast | OVC017 | 53 | 48 | 55 | 52 | 83% | NA | NA | 30.20 | 1022.8 | |||
06 | 05:52 | Vrbl 6 | 10.00 | Overcast | OVC042 | 53 | 48 | 83% | NA | NA | 30.20 | 1022.8 | |||||
06 | 04:52 | N 7 | 10.00 | Overcast | FEW025 OVC042 | 53 | 47 | 80% | NA | NA | 30.18 | 1022.1 | |||||
06 | 03:52 | NE 8 | 10.00 | Overcast | FEW026 OVC042 | 52 | 47 | 83% | NA | NA | 30.18 | 1022.1 | |||||
06 | 02:52 | N 5 | 10.00 | Mostly Cloudy | BKN039 | 52 | 47 | 83% | NA | NA | 30.18 | 1022.0 | |||||
06 | 01:52 | NE 10 | 10.00 | Mostly Cloudy | BKN039 | 53 | 47 | 80% | NA | NA | 30.16 | 1021.5 | |||||
06 | 00:52 | NE 12 G 22 | 10.00 | Overcast | OVC038 | 55 | 48 | 59 | 55 | 77% | NA | NA | 30.17 | 1021.5 |
MORE HELPFUL LINKS …
LIVE RADAR | STORM TRACKS | UNISYS US IR SAT | UNISYS Midwest IR SAT | UNISYS More IR SAT
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover with Arlington Heights Weather Forecast | SWPC Aurora Forecast
ChicagoWeatherStation.com I O’Hare Normal Temps/Precip I O’Hare Record Temps, Precip, Snow
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with solar azimuth and trajectory, times for dawn, sunrise, solar noon, sunset, dusk …
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …