Rochelle, IL Tornado April 9, 2015 VIDEO CREDIT: Matt Salo/SevereStudios.com
Wedge Tornado that dropped near Rochelle, Illinois Thursday, April 9, 2015.
Strong tornado touches down in Rochelle, Illinois
About 7:00 p.m. a tornado developed near Rochelle, IL and intensified into a large, violent, long track wedge tornado that lasted about 30 minutes.
Large wedge tornado that hit Rochelle April 9, 2015 at 5:50 p.m. just before Grubsteakers was destroyed.
Rochelle tornado near Route 64 and Route 251 on April 9, 2015 at 5:50 p.m. just before Grubsteakers was destroyed.
Damage survey teams have been deployed from the NWS. Follow our event page for updates: http://t.co/C4tFCa0o02 pic.twitter.com/vvd2hWbV8l
— NWS Chicago (@NWSChicago) April 10, 2015
NWS Tornado Reports (CSV) (Raw Tornado CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Location | County | State | Lat | Lon | Comments | |
132P | 8 SW CHILLICOTHE | PEORIA | IL | 4084 | 8961 | TORNADO ON THE GROUND MOVING ENE. COULD SEE THE FUNNEL CLOUD AND SOME DEBRIS ON THE GROUND … BUT THE MIDDLE OF THE TORNADO WAS INVISIBLE. IT WAS MOVING TOWARDS CHILLICOT (IL | |
137P | 3 W ROME | PEORIA | IL | 4088 | 8957 | BRIEF ROPE TORNADO (ILX) | |
517P | DONAHUE | SCOTT | IA | 4169 | 9068 | (DVN) | |
546P | 1 SE CLINTON MUNICIPAL | CLINTON | IA | 4183 | 9022 | (DVN) | |
554P | WRIGHT CITY | WARREN | MO | 3883 | 9102 | BRIEF TOUCHDOWN OF A FEW SECONDS. FUNNEL CLOUD STILL VISIBLE TO THE E OR NE. (LSX) | |
640P | 2 NE FRANKLIN GROVE | LEE | IL | 4186 | 8927 | VIEWED FROM I-88. DEBRIS SEEN. (LOT) | |
640P | ASHTON | LEE | IL | 4187 | 8922 | REPORT OF DAMAGE AND INJURIES AT THE KRAFT FOOD WAREHOUSE NEAR ASHTON. TIME ESTIMATED FROM RADAR. (LOT) | |
640P | 1 E CHERRY VALLEY | WINNEBAGO | IL | 4224 | 8894 | RT 20 AND WHEELER ROAD. PUBLIC REPORT RELAYED VIA BOONE COUNTY SHERIFF. (LOT) | |
643P | 5 SE ASHTON | LEE | IL | 4182 | 8915 | TORNADO REPORTED DOING DAMAGE NEAR ASHTON. RELAYED BY DVN (LOT) | |
643P | CHERRY VALLEY | WINNEBAGO | IL | 4224 | 8896 | CONFIRMED. (LOT) | |
702P | 5 N HILLCREST | OGLE | IL | 4202 | 8907 | SEVERAL REPORTS OF A LARGE WEDGE TORNADO ON THE GROUND.(LOT) | |
710P | 4 W KIRKLAND | DE KALB | IL | 4209 | 8893 | TOUCHDOWN BETWEEN MONROE CENTER AND FAIRDALE NEAR OGLE DEKALB COUNTY LINE. DAMAGE REPORTED. (LOT) | |
715P | 4 NW KIRKLAND | DE KALB | IL | 4213 | 8891 | TIME BASED ON RADAR. DAMAGE TO HOUSES AND LARGE TREES UPROOTED. (LOT) | |
734P | BELVIDERE | BOONE | IL | 4225 | 8885 | POSSIBLE TORNADO DAMAGE NEAR BELVIDERE. TIME BASED ON RADAR. (LOT) | |
735P | 1 S HARVARD | MCHENRY | IL | 4241 | 8862 | IL23 AND STREIT ST. DEBRIS-SHEET METAL AND SIDING. (LOT) | |
740P | 1 W MARENGO | MCHENRY | IL | 4225 | 8862 | ROUTE 20 AND JOHNSON ROAD. BETWEEN MARENGO AND GARDEN PRAIRIE (LOT) |
Stay informed with news from The Cardinal’s Emergencies Behind the Scenes Facebook page — Facebook.com/CardinalEmergencies. Includes links to favorite public safety and emergency rescuers and product manufacturers and safety companies that have facebook pages. Submit your pictures or just stay up-to-date on with fire, rescue, EMS and police photo galleries. Please add your public safety photo to the wall album — go direct to the Arlington Cardinal Emergencies Behind the Scenes photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …