Golf ball-sized hail down to pea-sized hail was reported Saturday between 11:00 a.m. and 11:30 a.m. in the northwest suburbs and northern Chicagoland. Quarter-sized hail (money, not quarter-inch) was reported in far north Arlington Heights.
About 15 cars were damaged at Motor Werks of Barrington — reported to be mostly customers cars shopping for new cars. Cars had dents and broken windows. Hail in Long Grove was reported to have begun at 11:25 a.m. Golf ball-sized hail was reported in Barrington, and Long Grove. Near golf ball-sized hail was reported in Buffalo Grove and Wheeling.
The hailstorm in Rockford, where hail was reported in quarter-sized volume, covered the ground like snow.
MT @shywe21: Golfing in Barrington (golf ball sized hail before noon) pic.twitter.com/SGty53Ge8k #ilwx
— NWS Chicago (@NWSChicago) April 12, 2014
RT @rndsims: biggest of the bunch ~2" hail in Algonquin! pic.twitter.com/0mi1bP4CcT
— NWS Chicago (@NWSChicago) April 12, 2014
Arlington Hts, IL: Fast moving hail storm hit the area, leaving behind quarter size hail. #hailstorm #chicagoweather pic.twitter.com/7BT97KRJna
— Captured News (@CapturedNews) April 12, 2014
Severe Thunderstorm Warning In Effect At 10:55 AM
http://t.co/2wFFodD2CQ pic.twitter.com/9r1zOyhCDd
— Cardinal News (@EarlyReport) April 12, 2014
Severe weather was indicated on radar
Reports submitted to the National Weather Service Office Chicago …
Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Size | Location | County | State | Lat | Lon | Comments |
1339 | 100 | 4 SE GALENA | JO DAVIESS | IL | 4238 | 9037 | QUARTER TO NICKEL SIZE COMPLETELY COVERING THE GROUND. (DVN) |
1345 | 100 | 1 E GALENA | JO DAVIESS | IL | 4242 | 9041 | SLIGHTLY LARGER THAN QUARTER. (DVN) |
1430 | 100 | 2 NE FREEPORT | STEPHENSON | IL | 4231 | 8961 | RELAYED VIA LOT. (DVN) |
1435 | 100 | 4 NE FREEPORT | STEPHENSON | IL | 4233 | 8958 | (DVN) |
1435 | 100 | RUSHFORD | FILLMORE | MN | 4381 | 9175 | RELAYED THROUGH KTTC(ARX) |
1438 | 100 | 4 ENE FREEPORT | STEPHENSON | IL | 4232 | 8957 | HAIL DIME TO QUARTER SIZE COVERING THE GROUND ON U.S. 20 BYPASS WITH SOME CARS IN DITCHES. HAIL OCCURRED 928 TO 938 AM. (DVN) |
1444 | 100 | 1 E ROCKFORD AIRPORT | WINNEBAGO | IL | 4220 | 8908 | HAIL LASTED ABOUT 3 MINUTES. (LOT) |
1445 | 100 | 4 SSE ROCKFORD | WINNEBAGO | IL | 4222 | 8903 | QUARTER SIZED HAIL ON THE SOUTHEAST SIDE OF ROCKFORD. (LOT) |
1449 | 100 | NODINE | WINONA | MN | 4390 | 9145 | NICKEL TO QUARTER SIZED HAIL. (ARX) |
1454 | 100 | ROCKFORD AIRPORT | WINNEBAGO | IL | 4220 | 8910 | REPORTED ON 954 AM OBSERVATION. (LOT) |
1458 | 100 | SE ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | LASTED ABOUT 2 MINUTES. SOUTHEAST PORTION OF ROCKFORD NEAR PERRYVILLE ROAD. (LOT) |
1500 | 100 | LA CROSSE | LA CROSSE | WI | 4383 | 9123 | FALLING AT CITY HALL.(ARX) |
1500 | 100 | WINONA | WINONA | MN | 4405 | 9166 | IN CITY OF WINONA. (ARX) |
1501 | 100 | ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | SOUTHEAST SIDE OF ROCKFORD. (LOT) |
1507 | 100 | ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | (LOT) |
1507 | 100 | LA CROSSE | LA CROSSE | WI | 4383 | 9123 | AT WKBT STUDIO IN DOWNTOWN LA CROSSE.(ARX) |
1508 | 100 | N BELVIDERE | BOONE | IL | 4225 | 8885 | NORTH OF BELVIDERE.(LOT) |
1510 | 175 | ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | GOLF BALL HAIL ON WYOMING STREET IN ROCKFORD. (LOT) |
1510 | 100 | LOVES PARK | WINNEBAGO | IL | 4234 | 8901 | (LOT) |
1512 | 150 | ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | UPDATED REPORT FROM 1 MILE NORTHWEST OF I-39 AND US 20 BYPASS. (LOT) |
1513 | 125 | SE ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | (LOT) |
1514 | 175 | ROCKFORD | WINNEBAGO | IL | 4227 | 8906 | UP TO PING PONG BALL TO GOLF BALL SIZED. (LOT) |
1515 | 200 | POPLAR GROVE | BOONE | IL | 4237 | 8882 | ROUTE 76 NEAR POPLAR GROVE AIRPORT. TIME ESTIMATED BY RADAR. REPORT VIA FACEBOOK.(LOT) |
1542 | 100 | MARENGO | MCHENRY | IL | 4225 | 8860 | QUARTER SIZED HAIL COVERING THE GROUND BEGAN AT REPORT TIME AND LASTED 2 TO 3 MINUTES.(LOT) |
1545 | 100 | WOODSTOCK | MCHENRY | IL | 4231 | 8844 | DIME TO QUARTER SIZED HAIL QUEEN ANNE STREET AND TODD ROAD COVERING THE GROUND. (LOT) |
1547 | 100 | UNION | MCHENRY | IL | 4223 | 8854 | HAIL COVERING GROUND. 1 INCH LARGEST STONES. AT ILLINOIS RAILWAY MUSEUM.(LOT) |
1554 | 150 | MCHENRY | MCHENRY | IL | 4234 | 8829 | ROUTE 120 AND RIDGE ROAD. HAIL LASTED 5 MINUTES. (LOT) |
1558 | 125 | HUNTLEY | MCHENRY | IL | 4217 | 8842 | (LOT) |
1559 | 100 | 4 N HUNTLEY | MCHENRY | IL | 4223 | 8842 | PEA TO QUARTER SIZED HAIL COVERING THE GROUND LASTED 5 MINUTES. (LOT) |
1600 | 150 | LAKE IN THE HILLS | MCHENRY | IL | 4219 | 8832 | QUARTER TO PING PONG BALL SIZED HAIL. (LOT) |
1604 | 125 | HUNTLEY | MCHENRY | IL | 4217 | 8842 | (LOT) |
1605 | 100 | N ALGONQUIN | MCHENRY | IL | 4216 | 8830 | MAINLY QUARTER SIZED HAIL WITH A FEW PIECES OF GOLF BALL SIZED.(LOT) |
1605 | 175 | CRYSTAL LAKE | MCHENRY | IL | 4223 | 8833 | (LOT) |
1607 | 100 | LAKE IN THE HILLS | MCHENRY | IL | 4219 | 8832 | (LOT) |
1608 | 100 | CRYSTAL LAKE | MCHENRY | IL | 4223 | 8833 | (LOT) |
1612 | 100 | ALGONQUIN | MCHENRY | IL | 4216 | 8830 | (LOT) |
1612 | 100 | HAINESVILLE | LAKE | IL | 4234 | 8806 | (LOT) |
1613 | 100 | CARY | MCHENRY | IL | 4221 | 8825 | (LOT) |
1615 | 150 | CARPENTERSVILLE | KANE | IL | 4212 | 8827 | (LOT) |
1615 | 200 | ALGONQUIN | MCHENRY | IL | 4216 | 8830 | HAIL AS LARGE AS 2 INCH DIAMETER BEGAN JUST AFTER 11 AM AND ENDED AT ABOUT 1115 AM. REPORT AND PHOTO VIA TWITTER.(LOT) |
1616 | 100 | ROUND LAKE PARK | LAKE | IL | 4232 | 8806 | (LOT) |
1620 | 100 | HOFFMAN ESTATES | COOK | IL | 4206 | 8814 | VIA FACEBOOK. QUARTER SIZED AND SLIGHTLY LARGER. TIME ESTIMATED BY RADAR. (LOT) |
1620 | 125 | LAKE ZURICH | LAKE | IL | 4219 | 8809 | (LOT) |
1621 | 175 | BARRINGTON | COOK | IL | 4215 | 8813 | (LOT) |
1621 | 175 | LAKE ZURICH | LAKE | IL | 4219 | 8809 | UP TO GOLF BALL SIZED.(LOT) |
1624 | 200 | BARRINGTON | COOK | IL | 4215 | 8813 | (LOT) |
1624 | 100 | LAKE ZURICH | LAKE | IL | 4219 | 8809 | (LOT) |
1625 | 150 | PALATINE | COOK | IL | 4211 | 8804 | (LOT) |
1628 | 100 | 1 N BARRINGTON | LAKE | IL | 4217 | 8813 | VIA LAKE COUNTY EMA.(LOT) |
1630 | 100 | HOFFMAN ESTATES | COOK | IL | 4206 | 8814 | (LOT) |
1630 | 100 | ARLINGTON HEIGHTS | COOK | IL | 4209 | 8798 | DUNDEE RD AND ROUTE 53.(LOT) |
1630 | 150 | N PALATINE | COOK | IL | 4211 | 8804 | REPORT VIA FACEBOOK. TIME ESTIMATED BY RADAR.(LOT) |
1630 | 100 | WHEELING | COOK | IL | 4213 | 8792 | (LOT) |
1630 | 150 | N BUFFALO GROVE | LAKE | IL | 4217 | 8796 | LARGEST HAIL WAS JUST UNDER GOLF BALL SIZE. VIA FACEBOOK. (LOT) |
1630 | 100 | LAKE ZURICH | LAKE | IL | 4219 | 8809 | (LOT) |
1630 | 125 | LONG GROVE | LAKE | IL | 4220 | 8800 | HAIL BEGAN AT 1125 AM.(LOT) |
1644 | 100 | DEERFIELD | LAKE | IL | 4217 | 8785 | (LOT) |
1647 | 100 | NORTHBROOK | COOK | IL | 4213 | 8783 | (LOT) |
1652 | 100 | NORTHBROOK | COOK | IL | 4213 | 8783 | UP TO QUARTER SIZED.(LOT) |
2036 | 100 | HOWARD CITY | MONTCALM | MI | 4340 | 8547 | HAIL IS COVERING THE GROUND. (GRR) |
2047 | 100 | 2 N MUSKEGON | MUSKEGON | MI | 4326 | 8626 | SPOTTER REPORTED QUARTER SIZE HAIL AND ESTIMATED WINDS OF 55 MILES PER HOUR (GRR) |
2048 | 100 | 3 N MUSKEGON | MUSKEGON | MI | 4327 | 8626 | SPOTTER REPORTED HAIL COVERING THE GROUND. MOST OF IT WAS QUARTER SIZE. (GRR) |
2054 | 100 | 5 N MUSKEGON | MUSKEGON | MI | 4329 | 8624 | QUARTER SIZE HAIL CAME DOWN HEAVILY AND COVERED THE ROADWAY (GRR) |
2059 | 100 | VALLEY | VERNON | WI | 4365 | 9053 | (ARX) |
2100 | 100 | 4 ENE POSTVILLE | ALLAMAKEE | IA | 4311 | 9150 | LARGE HAIL BETWEEN WAUKON AND POSTVILLE REPORTED BY KWWL VIEWERS AND EMERGENCY MANAGEMENT OFFICIALS. (ARX) |
2115 | 100 | WAUKON | ALLAMAKEE | IA | 4327 | 9148 | (ARX) |
2116 | 100 | 3 W FORT ATKINSON | WINNESHIEK | IA | 4314 | 9199 | (ARX) |
2131 | 100 | 3 NNW CEDAR SPRINGS | KENT | MI | 4326 | 8557 | QUARTER SIZE HAIL COVERED THE GROUND. NUMEROUS TREES ALSO REPORTED DOWN IN THE AREA. (GRR) |
2140 | 100 | DECORAH | WINNESHIEK | IA | 4331 | 9179 | (ARX) |
2156 | 125 | SUMNER | BREMER | IA | 4285 | 9210 | PUBLIC REPORT RECEIVED VIA TWITTER. TIME ESTIMATED FROM RADAR.(DMX) |
2200 | 100 | 14 W FAYETTE | FAYETTE | IA | 4284 | 9208 | TRAINED SPOTTER MEASURED ONE INCH SIZE HAIL ON THE EASTERN EDGE OF SUMNER IN WESTERN FAYETTE COUNTY (ARX) |
2202 | 150 | REEDSBURG | SAUK | WI | 4353 | 9000 | (MKX) |
2219 | 100 | LAKE DELTON | SAUK | WI | 4359 | 8978 | (MKX) |
2237 | 100 | WADENA | FAYETTE | IA | 4284 | 9166 | PUBLIC REPORTED NICKEL TO QUARTER SIZE HAIL IN THE CITY OF WADENA (ARX) |
2248 | 100 | 1 NW PARKERSBURG | BUTLER | IA | 4258 | 9280 | PUBLIC ESTIMATE OF NICKEL TO QUARTER SIZED HAIL JUST NORTHWEST OF PARKERSBURG. RECEIVED VIA TWITTER. TIME ESTIMATED FROM RADAR.(DMX) |
2306 | 150 | APLINGTON | BUTLER | IA | 4258 | 9288 | REPORT RECEIVED VIA TWITTER. TIME ESTIMATED FROM RADAR. (DMX) |
2308 | 175 | APLINGTON | BUTLER | IA | 4258 | 9288 | LAW ENFORCEMENT REPORTED NICKEL TO GOLF BALL SIZE HAIL (DMX) |
2308 | 100 | PARDEEVILLE | COLUMBIA | WI | 4353 | 8930 | (MKX) |
2315 | 150 | 1 NW PARKERSBURG | BUTLER | IA | 4258 | 9280 | REPORT RECEIVED VIA TWITTER. TIME ESTIMATED FROM RADAR. (DMX) |
2330 | 100 | 3 N HOLLY | OAKLAND | MI | 4284 | 8362 | (DTX) |
2339 | 100 | 5 NW CLARKSTON | OAKLAND | MI | 4278 | 8350 | (DTX) |
2342 | 100 | 4 NE HOLLY | OAKLAND | MI | 4283 | 8356 | (DTX) |
2345 | 100 | 1 W WAVERLY | BREMER | IA | 4273 | 9249 | RELAYED BY NWS DVN (DMX) |
2345 | 100 | PLAINFIELD | BREMER | IA | 4284 | 9254 | AT LEAST QUARTER SIZED A FEW CHUNCKS MAY BE BIGGER (DMX) |
2350 | 100 | WAVERLY | BREMER | IA | 4273 | 9247 | REPORTED VIA TWITTER. TIME ESTIMATED. (DMX) |
2353 | 100 | RANDOLPH | FREMONT | IA | 4087 | 9556 | (OAX) |
2356 | 125 | DENVER | BREMER | IA | 4267 | 9233 | REPORTED VIA TWITTER. TIME ESTIMATED FROM RADAR. (DMX) |
0000 | 150 | 1 S CLAY CENTER | CLAY | KS | 3936 | 9712 | (TOP) |
0000 | 175 | 2 NE GREEN | CLAY | KS | 3945 | 9698 | (TOP) |
0000 | 200 | 1 NW DENVER | BREMER | IA | 4268 | 9235 | (DMX) |
0000 | 100 | 3 W BEAVER DAM | DODGE | WI | 4346 | 8890 | SOURCE KC9YZX (MKX) |
0005 | 150 | 3 SE CLAY CENTER | CLAY | KS | 3935 | 9708 | (TOP) |
0007 | 100 | S BEAVER DAM | DODGE | WI | 4346 | 8884 | SOURCE KC9QDP. (MKX) |
0008 | 175 | READLYN | BREMER | IA | 4270 | 9222 | VEHICLES DAMAGED FROM LARGE HAIL. SOME ROOF DAMAGE. (DMX) |
0009 | 100 | E BEAVER DAM | DODGE | WI | 4346 | 8884 | 0.5 MILES EAST OF BEAVER DAM. (MKX) |
0014 | 100 | 5 S ROMEO | MACOMB | MI | 4273 | 8300 | (DTX) |
0023 | 200 | 6 ESE CLAY CENTER | CLAY | KS | 3934 | 9702 | (TOP) |
0025 | 100 | 4 NNW READSTOWN | VERNON | WI | 4350 | 9079 | VIA WKBT TELEVISION VIEWER (ARX) |
0028 | 100 | WAVERLY | BREMER | IA | 4273 | 9247 | AT HIGH SCHOOL (DMX) |
0030 | 150 | 7 E CLAY CENTER | CLAY | KS | 3938 | 9699 | (TOP) |
0035 | 125 | GILBERT | STORY | IA | 4211 | 9365 | NICKLE TO GOLFBALL SIZED HAIL REPORTED IN THE AREA OF US 69 AND 130TH ST. (DMX) |
0037 | 100 | 7 E CLAY CENTER | CLAY | KS | 3938 | 9699 | (TOP) |
0038 | 100 | 4 W HESPERIA | OCEANA | MI | 4357 | 8612 | (GRR) |
0039 | 100 | 2 N DORCHESTER | ALLAMAKEE | IA | 4350 | 9152 | (ARX) |
0042 | 100 | 7 N BOONE AIRPORT | BOONE | IA | 4215 | 9382 | TRAINED SPOTTER REPORTED QUARTER SIZE HAIL (DMX) |
0045 | 175 | 9 NNE BOONE | BOONE | IA | 4217 | 9381 | (DMX) |
0046 | 125 | FRANKFORT | MARSHALL | KS | 3971 | 9642 | (TOP) |
Become a fan of The Cardinal weather page. Submit your pictures or just stay up-to-date on weather topics — go direct to the Arlington Cardinal Weather photos. For a list of all of The Cardinal Facebook fan pages, go to Arlingtoncardinal.com/about/facebook …