Severe weather ripped through the Midwest, destroying homes and flipping trucks.
SPC STORM REPORTS 3/27/14 …
Time | Location | County | State | Lat | Lon | Comments | |
---|---|---|---|---|---|---|---|
1939 | 4 SW MAYSVILLE | DEKALB | MO | 3985 | 9441 | BRIEF TORNADO SPOTTED BY THE STEWARTSVILLE RURAL FIRE DEPARTMENT … FUNNEL CLOUD PERSISTED SEVERAL MINUTES AFTER LIFTING (EAX) | |
2022 | 2 N JAMESON | DAVIESS | MO | 4003 | 9399 | HEAVIEST DAMAGE LOCATED 1.5 MILES NORTH OF JAMESON ALONG HIGHWAY 13 AND HARBOR AVE WHERE HOME AND OUTBUILDING REPORTED DESTROYED … ALONG WITH 7 POWER POLES BLOWN ACROSS(EAX) | |
2035 | 6 SSE GILMAN CITY | DAVIESS | MO | 4006 | 9385 | LASTED APPROXIMATELY ONE MINUTE. (EAX) | |
2059 | 4 NNW TRENTON | GRUNDY | MO | 4013 | 9365 | TWO REPORTS FROM STORM CHASER AND RURAL FIRE DEPARTMENT NORTH OF TOWN OF A TORNADO (EAX) | |
2102 | 1 S TINDALL | GRUNDY | MO | 4015 | 9361 | EMERGENCY MANAGER REPORTED THAT THE ROOF WAS REMOVED FROM A HOUSE WITH WALLS HEAVILY DAMAGED. A ROAD AND BRIDGE BARN WAS ALSO HEAVILY DAMAGED 1 MILE SOUTH OF TINDALL. R (EAX) | |
2112 | 4 N TRENTON | GRUNDY | MO | 4014 | 9362 | POSSIBLE TORNADO DAMAGE ALONG HWY 65. INSULATION FROM HOUSE AND CULVERT PIPE FOUND ON EAST SIDE OF HWY 65. (EAX) | |
2114 | 9 NE TRENTON | GRUNDY | MO | 4017 | 9350 | TORNADO LIFTED AROUND 414 PM … ESTIMATED PATH FROM SPOTTER 6 MILES … TORNADO LIFTED 8 MILES NORTH OF TRENTON AND 2 MILES EAST OF HIGHWAY 65 (EAX) | |
2139 | 3 S OSCEOLA | CLARKE | IA | 4099 | 9377 | ASSIMILATION OF RADAR DATA … STORM ENVIRONMENT … DAMAGE PHOTOS AND EYEWITNESS REPORTS SUGGEST A BRIEF WEAK TORNADO OCCURRED. MINOR DAMAGE TO A HOUSE AND TRAILER. (DMX) |
Chicago weather data below …