Tornados in Tennessee, North Carolina, South Carolina: Homes Damaged, Roads Flooded, Power Out
Storms with heavy rain, high winds and hail, blew away mobile homes, flooded homes and roads Monday and knocked out power in parts of the Midwest. One storm-related death was reported at a mobile home in Tennessee.
NOAA Storm Prediction Center Tornado Reports for 2/28/2011
Tornado Reports | |||||||
---|---|---|---|---|---|---|---|
Time | Location | County | State | Lat | Lon | Comments | |
1835 | ESTILL SPRINGS | FRANKLIN | TN | 3526 | 8613 | EXTENSIVE STRUCTURAL DAMAGE TO RESIDENCES AND MULTIPLE TREES DOWN ACROSS AREAS NEAR PLEASANT GROVE RD … TURKEY CREED RD … AWALT RD … AND HWY 41A. POSSIBLE TORNADO. (HUN) | |
1835 | 5 S TULLAHOMA | FRANKLIN | TN | 3530 | 8623 | *** 1 FATAL *** ONE FATALITY REPORTED BY EMA AND RELAYED BY MEDIA. ADDITIONAL DETAILS UNKNOWN AT THIS TIME. (HUN) | |
1846 | 5 E LYNCHBURG | MOORE | TN | 3530 | 8627 | STRUCTURAL DAMAGE TO HOME NEAR PLEASANT GROVE RD.(HUN) | |
2155 | STATESVILLE | IREDELL | NC | 3579 | 8089 | TORNADO REPORTED SOUTH OF I-40 EXIT 148 NO DAMAGE AS YET(GSP) | |
0030 | 2 S PROSPERITY | NEWBERRY | SC | 3418 | 8153 | CORRECTED LOCATION AND TIME. REPORT OF POSSIBLE TORNADO TOUCHDOWN. SHERIFF DEPT EN ROUTE TO CHECK IT OUT. (CAE) | |
0042 | 1 E LITTLE MOUNTAIN | NEWBERRY | SC | 3419 | 8140 | REPORT OF POSSIBLE TORNADO TOUCHDOWN. SHERIFF DEPT EN ROUTE TO CHECK IT OUT. (CAE) |
All 88 counties in Ohio threatened by flooding.