The Dow Jones Industrial Average (NYSE: DJI, also called the DJIA, Dow 30, INDP, or informally the Dow Jones or The Dow) is one of several stock market indices. The Dow was created by Charles Dow, a nineteenth-century Wall Street Journal editor and Dow Jones & Company co-founder . The Dow is an index that shows how certain select stocks have traded. Charles Dow compiled the index to gauge the performance of the industrial sector of the American stock market. The Dow is the second-oldest U.S. market index, after the Dow Jones Transportation Average, which Dow also created.
Company |
Symbol | Industry | Date Added | |
3M (Added as Minnesota Mining and Manufacturing) | MMM | Diversified industrials | 1976-08-09 | |
Alcoa (Added as Aluminum Company of America) | AA | Aluminum | 1959-06-01 | |
American Express | AXP | Consumer finance | 1982-08-30 | |
AT&T (Added as SBC Communications) | T | Telecommunication | 1999-11-01 | |
Bank of America | BAC | Institutional and retail banking | 2008-02-19 | |
Boeing | BA | Aerospace & defense | 1987-03-12 | |
Caterpillar | CAT | Construction and mining equipment | 1991-05-06 | |
Chevron Corporation | CVX | Oil and gas | 2008-02-19 | |
Citigroup (Added as Travelers Group) | C | Banking | 1997-03-17 | |
Coca-Cola | KO | Beverages | 1987-03-12 | |
DuPont | DD | Commodity chemicals | 1935-11-20 | |
ExxonMobil (Added as Standard Oil (N.J.)) | XOM | Integrated oil & gas | 1928-10-01 | |
General Electric | GE | Conglomerate | 1907-11-07 | |
General Motors | GM | Automobiles | 1925-08-31 | |
Hewlett-Packard | HPQ | Diversified computer systems | 1997-03-17 | |
Home Depot | HD | Home improvement retailers | 1999-11-01 | |
Intel | INTC | Semiconductors | 1999-11-01 | |
IBM | IBM | Computer services | 1979-06-29 | |
Johnson & Johnson | JNJ | Pharmaceuticals | 1997-03-17 | |
JPMorgan Chase (Added as J.P. Morgan & Company) | JPM | Banking | 1991-05-06 | |
Kraft Foods | KFT | Food processing | 2008-09-22 | |
McDonald’s | MCD | Restaurants & bars | 1985-10-30 | |
Merck | MRK | Pharmaceuticals | 1979-06-29 | |
Microsoft | MSFT | Software | 1999-11-01 | |
Pfizer | PFE | Pharmaceuticals | 2004-04-08 | |
Procter & Gamble | PG | Non-durable household products | 1932-05-26 | |
United Technologies Corporation (Added as United Aircraft) | UTX | Aerospace, heating/cooling, elevators | 1939-03-14 | |
Verizon Communications | VZ | Telecommunication | 2004-04-08 | |
Walmart | WMT | Broadline retailers | 1997-03-17 | |
Walt Disney | DIS | Broadcasting & entertainment | 1991-05-06 |
*******************************
Helpful Links …
Historical components of the DJIA on Wikipedia …