Prospect High School boys varsity basketball team beat Loyola Academy, 61 to 51 Friday night at Prospect High School’s Jean Walker Field House in for the Class 4A boys basketball regional championship game. Next game is the advance to the sectional semifinal at Niles North Tuesday (3/10/2009) 7:30 p.m. versus Glenbrook North High School.
DATE OPPONENT TIME SCORE RECORD
11/25 ST. JOSEPH 5:00 PM L – 66-63 2OT 0-1
11/26 ST. CHARLES EAST 8:00 PM W – 67-58 1-1
11/28 PROVISO EAST 4:00 PM W – 78-46 2-1
11/29 PROVISO WEST 6:00 PM W – 80-71 3-1
12-5 @ HERSEY 7:30 PM W – 66-58 4-1
12-6 FREMD 7:30 PM W – 51-42 OT 5-1
12-11 BUFFALO GROVE 7:30 PM W – 40-36 6-1
12-16 @ LAKE ZURICH 7:00 PM W – 69-56 7-1
12-19 @ ROLLING MEADOWS 7:30 PM W – 74-33 8-1
12-22 @ WHS CARMEL 12:15 PM W – 74-54 9-1
12-23 @ WHS LOYOLA 5:30 PM L – 59-57 9-2
12-26 @ WHS DEERFIELD 3:45 PM L – 57-53 OT 9-3
12-27 @ WHS LIBERTYVILLE 12:15 PM L – 54-32 9-4
1-6 @ SCHAUMBURG 7:30 PM L – 63-50 9-5
1-9 @ ELK GROVE 7:30 PM W – 52-39 10-5
1-17 @ WHEELING 7:30 PM W – 61-36 11-5
1-24 ROLLING MEADOWS 7:30 PM W – 72-37 12-5
1-27 GLENBROOK NORTH 7:30 PM L – 74-57 12-6
1-30 @ BUFFALO GROVE 7:30 PM W – 65-52 13-6
2-6 HERSEY 6:30 PM W – 59-46 14-6
2-10 @ EVANSTON 7:30 PM W – 70-50 15-6
2-13 ELK GROVE 7:30 PM W – 57-43 16-6
2-17 ST. VIATOR 7:30 PM W – 66-48 17-6
2-20 WHEELING 7:30 PM W – 66-47 18-6
2-25 SCHAUMBURG 7:30 PM W – 61-57 OT 19-6
2-28 GLENBROOK SOUTH 2:30 PM L – 56-54 19-7
3-3 HERSEY – REG SEMI 7:30 PM W – 60-52 20-7
3-6 LOYOLA – REG FINAL 7:30 PM W – 61-51 21-7
3-10 @ NILES N. GLENBROOK N 7:30 PM
|
||||
CUSTOMIZE! MANY MORE SHOOLS AVAILABLE … |
FIND YOUR HIGH SCHOOL AT PREP SPORTSWEAR |
HATS, T-SHIRTS BAGS AND MORE AVAILABLE … |