Chicago Bears 20 , Kansas City Chiefs 10
Chicago Bears Players by Number: *
4 – 8 – 9 – 14 – 16 – 18 – 20 – 21 – 23 – 24 – 25 – 26 – 29 – 30 – 31 – 32 – 33 – 36 – 37 – 38 – 39 – 44 – 52 – 54 – 55 – 57 – 58 – 59 – 60 – 63 – 65 – 67 – 69 – 71 – 74 – 76 – 78 – 80 – 81 – 82 – 83 – 85 – 87 – 88 – 91 – 92 – 93 – 94 – 95 – 96 – 97 – 98 – 99
* Google search result by player number.
Chicago Bears Week 2 Roster
Player Name | # | Pos | HT | WT | College | Exp | Age | |||||||
Adams, Anthony | 95 | DT | 6-01 | 300 | Penn State | 5 | 27 | |||||||
Anderson, Mark | 97 | DE | 6-04 | 255 | Alabama | 2 | 24 | |||||||
Archuleta, Adam | 20 | S | 5-11 | 223 | Arizona State | 7 | 29 | |||||||
Ayanbadejo, Brendon | 94 | LB | 6-01 | 228 | UCLA | 5 | 31 | |||||||
Beekman, Josh * | 67 | G/C | 6-02 | 310 | Boston College | R | 24 | |||||||
Benson, Cedric | 32 | RB | 5-11 | 220 | Texas | 3 | 24 | |||||||
Berrian, Bernard | 80 | WR | 6-01 | 185 | Fresno State | 4 | 26 | |||||||
Bradley, Mark | 16 | WR | 6-02 | 198 | Oklahoma | 3 | 25 | |||||||
Briggs, Lance | 55 | LB | 6-01 | 240 | Arizona | 5 | 26 | |||||||
Brown, Alex | 96 | DE | 6-03 | 260 | Florida | 6 | 28 | |||||||
Brown, Ruben | 74 | G | 6-03 | 300 | Pittsburgh | 13 | 35 | |||||||
Clark, Desmond | 88 | TE | 6-03 | 249 | Wake Forest | 9 | 30 | |||||||
Davis, Rashied | 81 | WR | 5-09 | 187 | San Jose State | 3 | 28 | |||||||
Garay, Antonio | 90 | DT | 6-04 | 303 | Boston College | 3 | 27 | |||||||
Garza, Roberto | 63 | G/C | 6-02 | 310 | Texas A&M – Kingsville | 7 | 28 | |||||||
Gilmore, John | 85 | TE | 6-05 | 257 | Penn State | 6 | 27 | |||||||
Gould, Robbie | 9 | K | 6-01 | 183 | Penn State | 3 | 25 | |||||||
Graham, Corey * | 21 | CB | 6-01 | 195 | New Hampshire | R | 22 | |||||||
Griese, Brian | 14 | QB | 6-03 | 214 | Michigan | 10 | 32 | |||||||
Grossman, Rex | 8 | QB | 6-01 | 217 | Florida | 5 | 27 | |||||||
Harris, Tommie | 91 | DT | 6-03 | 295 | Oklahoma | 4 | 24 | |||||||
Hass, Mike | 83 | WR | 6-01 | 206 | Oregon State | 1 | 24 | |||||||
Hester, Devin | 23 | PR/KR | 5-11 | 186 | Miami | 2 | 24 | |||||||
Hillenmeyer, Hunter | 92 | LB | 6-04 | 238 | Vanderbilt | 5 | 26 | |||||||
Idonije, Israel | 71 | DT | 6-06 | 275 | Manitoba | 4 | 26 | |||||||
Jimoh, Adebola | 35 | CB | 6-01 | 187 | Utah State | 5 | 27 | |||||||
Kreutz, Olin | 57 | C | 6-02 | 292 | Washington | 10 | 30 | |||||||
Mannelly, Patrick | 65 | LS | 6-05 | 265 | Duke | 10 | 32 | |||||||
Manning, Danieal | 38 | FS | 5-11 | 198 | Abilene Christian | 2 | 25 | |||||||
Manning, Jr., Ricky | 24 | CB | 5-09 | 193 | UCLA | 5 | 26 | |||||||
Maynard, Brad | 4 | P | 6-01 | 188 | Ball State | 11 | 33 | |||||||
McBride, Trumaine * | 26 | CB | 5-09 | 185 | Ole Miss | R | 21 | |||||||
McClover, Darrell | 58 | LB | 6-01 | 226 | Miami (FL) | 4 | 26 | |||||||
McGowan, Brandon | 36 | S | 5-11 | 207 | Maine | 3 | 24 | |||||||
McKie, Jason | 37 | FB | 5-11 | 245 | Temple | 6 | 27 | |||||||
Metcalf, Terrence | 60 | G | 6-04 | 318 | Mississippi | 6 | 29 | |||||||
Miller, Fred | 69 | T | 6-07 | 314 | Baylor | 12 | 34 | |||||||
Muhammad, Muhsin | 87 | WR | 6-02 | 215 | Michigan State | 12 | 34 | |||||||
Ogunleye, Adewale | 93 | DE | 6-04 | 260 | Indiana | 7 | 30 | |||||||
Olsen, Greg * | 82 | TE | 6-05 | 254 | Miami | R | 22 | |||||||
Orton, Kyle | 18 | QB | 6-04 | 217 | Purdue | 3 | 24 | |||||||
Payne, Kevin * | 44 | S | 6-01 | 212 | Louisiana-Monroe | R | 23 | |||||||
Peterson, Adrian | 29 | RB | 5-10 | 210 | Georgia Southern | 6 | 28 | |||||||
Polite, Lousaka | 39 | FB | 6-01 | 242 | Pittsburgh | 4 | 26 | |||||||
St. Clair, John | 78 | T | 6-05 | 315 | Virginia | 8 | 30 | |||||||
Tait, John | 76 | T | 6-06 | 312 | Brigham Young | 9 | 32 | |||||||
Tillman, Charles | 33 | CB | 6-01 | 196 | Louisiana-Lafayette | 5 | 26 | |||||||
Urlacher, Brian | 54 | LB | 6-04 | 258 | New Mexico | 8 | 29 | |||||||
Vasher, Nathan | 31 | CB | 5-10 | 183 | Texas | 4 | 25 | |||||||
Walker, Darwin | 99 | DT | 6-03 | 294 | Tennessee | 8 | 30 | |||||||
Williams, Jamar | 52 | LB | 6-01 | 237 | Arizona State | 2 | 23 | |||||||
Wilson, Rod | 59 | LB | 6-02 | 230 | South Carolina | 2 | 25 | |||||||
Wolfe, Garrett * | 25 | RB | 5-07 | 186 | Northern Illinois | R | 23 |
Practice Squad
Player Name | # | Pos | HT | WT | College | Exp | Age | |||||||
Allen, Jermaine | 27 | RB | 6-01 | 230 | Staffordshire | 1 | 23 | |||||||
Ball, David * | 19 | WR | 6-01 | 197 | New Hampshire | R | 23 | |||||||
Fassitt, Greg * | 22 | CB | 5-11 | 186 | Grambling | R | 22 | |||||||
Gattis, Josh * | 43 | S | 6-01 | 207 | Wake Forest | R | 23 | |||||||
LeVoir, Mark | 75 | T | 6-07 | 306 | Notre Dame | 1 | 25 | |||||||
Mines, Fontel * | 89 | TE | 6-04 | 244 | Virginia | R | 22 | |||||||
Oakley, Anthony | 68 | G/C | 6-04 | 298 | Western Kentucky | 2 | 26 | |||||||
Oshinowo, Babatunde | 70 | DT | 6-01 | 325 | Stanford | 1 | 24 | |||||||
Reed, Tyler * | 64 | G | 6-04 | 307 | Penn State | 1 | 24 |
Injured Reserve
Player Name | # | Pos | HT | WT | College | Exp | Age | |||||||
Bazuin, Dan * | 73 | DE | 6-03 | 260 | Central Michigan University | R | 24 | |||||||
Brown, Mike | 30 | S | 5-10 | 207 | Nebraska | 8 | 29 | |||||||
Dvoracek, Dusty * | 98 | NT | 6-03 | 305 | Oklahoma | 1 | 24 | |||||||
Hill, Quadtrine | 46 | FB | 6-02 | 230 | Miami | 1 | 24 | |||||||
Okwo, Mike * | 53 | LB | 5-11 | 232 | Stanford td> | R | 22 | |||||||
Runnels, J.D. | 48 | FB | 5-11 | 240 | Oklahoma | 2 | 23 |