San Diego Chargers 14, Chicago Bears 3
Chicago Bears Players by Number: *
4 – 8 – 9 – 14 – 16 – 18 – 20 – 21 – 23 – 24 – 25 – 26 – 29 – 30 – 31 – 32 – 33 – 36 – 37 – 38 – 39 – 44 – 52 – 54 – 55 – 57 – 58 – 59 – 60 – 63 – 65 – 67 – 69 – 71 – 74 – 76 – 78 – 80 – 81 – 82 – 83 – 85 – 87 – 88 – 91 – 92 – 93 – 94 – 95 – 96 – 97 – 98 – 99
* Google search result by player number.
Chicago Bears Week 1 Roster
Active* Rookie
Player Name | # | Pos | HT | WT | College | Exp | Age |
Maynard, Brad | 4 | P | 6-1 | 188 | Ball State | 11 | 33 |
Grossman, Rex | 8 | QB | 6-1 | 217 | Florida | 5 | 27 |
Gould, Robbie | 9 | K | 6-0 | 183 | Penn Sta te |
3 | 25 |
Griese, Brian | 14 | QB | 6-3 | 214 | Michigan | 10 | 32 |
Bradley, Mark | 16 | WR | 6-2 | 198 | Oklahoma | 3 | 25 |
Orton, Kyle | 18 | QB | 6-4 | 217 | Purdue | 3 | 24 |
Archuleta, Adam | 20 | S | 5-11 | 223 | Arizona State | 7 | 29 |
Graham, Corey * | 21 | CB | 6-0 | 195 | New Hampshire | R | 22 |
Hester, Devin | 23 | PR/KR | 5-11 | 186 | Miami | 2 | 24 |
Manning, Jr., Ricky | 24 | CB | 5-9 | 193 | UCLA | 5 | 26 |
Wolfe, Garrett * | 25 | RB | 5-7 | 186 | Northern Illinois | R | 23 |
McBride, Trumaine * | 26 | CB | 5-9 | 185 | Ole Miss | R | 21 |
Peterson, Adrian | 29 | RB | 5-10 | 210 | Georgia Southern | 6 | 28 |
Brown, Mike | 30 | S | 5-10 | 207 | Nebraska | 8 | 29 |
Vasher, Nathan | 31 | CB | 5-10 | 183 | Texas | 4 | 25 |
Benson, Cedric | 32 | RB | 5-11 | 220 | Texas | 3 | 24 |
Tillman, Charles | 33 | CB | 6-1 | 196 | Louisiana-Lafayette | 5 | 26 |
McGowan, Brandon | 36 | S | 5-11 | 207 | Maine | 3 | 23 |
McKie, Jason | 37 | FB | 5-11 | 245 | Temple | 6 | 27 |
Manning, Danieal | 38 | FS | 5-11 | 198 | Abilene Christian | 2 | 25 |
Polite, Lousaka | 39 | FB | 6-0 | 242 | Pittsburgh | 4 | 25 |
Payne, Kevin * | 44 | S | 6-0 | 212 | Louisiana-Monroe | R | 23 |
Williams, Jamar | 52 | LB | 6-0 | 237 | Arizona State | 2 | 23 |
Urlacher, Brian | 54 | LB | 6-4 | 258 | New Mexico | 8 | 29 |
Briggs, Lance | 55 | LB | 6-1 | 240 | Arizona | 5 | 26 |
Kreutz, Olin | 57 | C | 6-2 | 292 | Washington | 10 | 30 |
McClover, Darrell | 58 | LB | 6-1 | 226 | Miami (FL) | 4 | 26 |
Wilson, Rod | 59 | LB | 6-2 | 230 | South Carolina | 2 | 25 |
Metcalf, Terrence | 60 | G td> | 6-4 | 318 | Mississippi | 6 | 29 |
Garza, Roberto | 63 | G/C | 6-2 | 310 | Texas A&M – Kingsville | 7 | 28 |
Mannelly, Patrick | 65 | LS | 6-5 | 265 | Duke | 10 | 32 |
Beekman, Josh * | 67 | G/C | 6-2 | 310 | Boston College | R | 24 |
Miller, Fred | 69 | T | 6-7 | 314 | Baylor | 12 | 34 |
Idonije, Israel | 71 | DT | 6-6 | 275 | Manitoba | 4 | 26 |
Brown, Ruben | 74 | G | 6-3 | 300 | Pittsburgh | 13 | 35 |
Tait, John | 76 | T | 6-6 | 312 | Brigham Young | 9 | 32 |
St. Clair, John | 78 | T | 6-5 | 315 | Virginia | 8 | 30 |
Berrian, Bernard | 80 | WR | 6-1 | 185 | Fresno State | 4 | 26 |
Davis, Rashied | 81 | WR | 5-9 | 187 | San Jose State | 3 | 28 |
Olsen, Greg * | 82 | TE | 6-5 | 254 | Miami | R | 22 |
Hass, Mike | 83 | WR | 6-1 | 206 | Oregon State | 1 | 24 |
Gilmore, John | 85 | TE | 6-5 | 257 | Penn State | 6 | 27 |
Muhammad, Muhsin | 87 | WR | 6-2 | 215 | Michigan State | 12 | 34 |
Clark, Desmond | 88 | TE | 6-3 | 249 | Wake Forest | 9 | 30 |
Harris, Tommie | 91 | DT | 6-3 | 295 | Oklahoma | 4 | 24 |
Hillenmeyer, Hunter | 92 | LB | 6-4 | 238 | Vanderbilt | 5 | 26 |
Ogunleye, Adewale | 93 | DE | 6-4 | 260 | Indiana | 7 | 30 |
Ayanbadejo, Brendon | 94 | LB | 6-1 | 228 | UCLA | 5 | 31 |
Adams, Anthony | 95 | DT | 6-0 | 300 | Penn State | 5 | 27 |
Brown, Alex | 96 | DE | 6-3 | 260 | Florida | 6 | 28 |
Anderson, Mark | 97 | DE | 6-4 | 255 | Alabama | 2 | 24 |
Dvoracek, Dusty * | 98 | NT | 6-3 | 305 | Oklahoma | 1 | 24 |
Walker, Darwin | 99 | DT | 6-3 | 294 | Tennessee | 8 | 30 |
Practice Squad * Rookie
Player Name | # | HT | WT | College | Exp | Age | |
Ball, David * | 19 | WR | 6-1 | 197 | New Hampshire | R | 23 |
Fassitt, Greg * | 22 | CB | 5-11 | 186 | Grambling | R | 22 |
Allen, Jermaine | 27 | RB | 6-0 | 230 | Straffordshire | 1 | 23 |
Reed, Tyler * | 64 | G | 6-4 | 307 | Penn State | 1 | 24 |
Oakley, Anthony | 68 | G/C | 6-4 | 298 | Western Kentucky | 2 | 26 |
Bryan, Copeland * | 72 | DE | 6-4 | 253 | Arizona | 1 | 24 |
LeVoir, Mark | 75 | T | 6-7 | 306 | Notre Dame | 1 | 25 |
Mines, Fontel * | 89 | TE | 6-4 | 244 | Virginia | R | 22 |
Garay, Antonio | 90 | DT | 6-4 | 303 | Boston College | 3 | 27 |
Injured Reserve |
* Rookie
Player Name | # | Pos | HT | WT | College | Exp | Age |
Hill, Quadtrine | 46 | FB | 6-2 | 230 | Miami | 1 | 24 |
Runnels, J.D. | 48 | FB | 5-11 | 240 | Oklahoma | 2 | 23 |
Okwo, Mike * | 53 | LB | 5-11 | 232 | Stanford | R | 22 |
Bazuin, Dan * | 73 | DE | 6-3 | 260 | Central Michigan University | R | 24 |
Physically Unable to Perform |
* Rookie
Player Name | # | Pos | HT | WT | College | Exp | Age |
Injuries Pending …
Mike Brown with serious left knee injury went down with 9:51 remaining in the fourth quarter, following a six-yard run to the Bears’ 7-yard line by San Diego halfback LaDainian Tomlinson. The eighth-year safety was down on the field for several minutes before walking off on his own effort. Brown had an interception and a fumble recovery and did not return to the game. He was later listed with a knee sprain – worst case scenario — a torn anterior cruciate ligament.